KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  FIVE
WK.NO. Team games sets
Wk.1 FORFEIT TO EMERALD (NB) 0 0
Wk.1 FORFEIT BY ST. JOHNS 0 0
Wk.1 PARKER RESERVE 30 3
Wk.1 EMERALD (PS) 26 3
Wk.1 MONTROSE 28 3
Wk.1 MONBULK 25 3
Wk.2 MONBULK 33 5
Wk.2 EMERALD (PS) 15 1
Wk.2 PARKER RESERVE 32 5
Wk.2 EMERALD (NB) 19 1
Wk.2 ST. JOHNS 30 4
Wk.2 MONTROSE 16 2
Wk.3 WASHOUT EMERALD (NB) 0 0
Wk.3 WASHOUT MONBULK 0 0
Wk.3 WASHOUT EMERALD (PS) 0 0
Wk.3 WASHOUT MONTROSE 0 0
Wk.3 ST. JOHNS 36 6
Wk.3 PARKER RESERVE 8 0
Wk.4 MONBULK 11 1
Wk.4 PARKER RESERVE 5 0
Wk.4 EMERALD (PS) 10 1
Wk.4 ST. JOHNS 7 1
Wk.4 WASHOUT MONTROSE 0 0
Wk.4 WASHOUT EMERALD (NB) 0 0
Wk.5 EMERALD (PS) 30 4
Wk.5 EMERALD (NB) 22 2
Wk.5 MONTROSE 34 5
Wk.5 PARKER RESERVE 21 1
Wk.5 ST. JOHNS 31 4
Wk.5 MONBULK 21 2
Wk.6 FORFEIT TO EMERALD (NB) 0 0
Wk.6 FORFEIT BY ST. JOHNS 0 0
Wk.6 EMERALD (PS) 32 5
Wk.6 PARKER RESERVE 24 1
Wk.6 MONTROSE 34 4
Wk.6 MONBULK 24 2
Wk.7 EMERALD (PS) 31 5
Wk.7 MONBULK 19 1
Wk.7 EMERALD (NB) 36 6
Wk.7 PARKER RESERVE 11 0
Wk.7 ST. JOHNS 26 4
Wk.7 MONTROSE 24 2
Wk.8 WASHOUT MONBULK 0 0
Wk.8 WASHOUT EMERALD (NB) 0 0
Wk.8 MONTROSE 30 4
Wk.8 EMERALD (PS) 23 2
Wk.8 ST. JOHNS 36 6
Wk.8 PARKER RESERVE 14 0
Wk.9 MONBULK 36 6
Wk.9 PARKER RESERVE 13 0
Wk.9 ST. JOHNS 34 5
Wk.9 EMERALD (PS) 18 1
Wk.9 EMERALD (NB) 33 4
Wk.9 MONTROSE 29 2
Wk.10 EMERALD (NB) 35 5
Wk.10 EMERALD (PS) 15 1
Wk.10 MONTROSE 28 4
Wk.10 PARKER RESERVE 26 2
Wk.10 ST. JOHNS 34 4
Wk.10 MONBULK 25 2
Wk.11 ST. JOHNS 30 4
Wk.11 EMERALD (NB) 30 2
Wk.11 EMERALD (PS) 36 6
Wk.11 PARKER RESERVE 19 0
Wk.11 MONBULK 29 3
Wk.11 MONTROSE 29 3
Wk.12 MONBULK 34 5
Wk.12 EMERALD (PS) 25 1
Wk.12 EMERALD (NB) 32 4
Wk.12 PARKER RESERVE 16 2
Wk.12 ST. JOHNS 34 5
Wk.12 MONTROSE 14 1
Wk.13 EMERALD (NB) 35 5
Wk.13 MONBULK 14 1
Wk.13 MONTROSE 29 3
Wk.13 EMERALD (PS) 26 3
Wk.13 ST. JOHNS 33 5
Wk.13 PARKER RESERVE 14 1
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "