TUESDAY  NIGHT  OPEN  DOUBLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
TUESDAY SECTION: FIVE   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 FORFEIT TO EMERALD (NB) 0 0 FORFEIT BY ST. JOHNS 0 0
1 PARKER RESERVE 30 3 EMERALD (PS) 26 3
1 MONTROSE 28 3 MONBULK 25 3
2 MONBULK 33 5 EMERALD (PS) 15 1
2 PARKER RESERVE 32 5 EMERALD (NB) 19 1
2 ST. JOHNS 30 4 MONTROSE 16 2
3 WASHOUT EMERALD (NB) 0 0 WASHOUT MONBULK 0 0
3 WASHOUT EMERALD (PS) 0 0 WASHOUT MONTROSE 0 0
3 ST. JOHNS 36 6 PARKER RESERVE 8 0
4 MONBULK 11 1 PARKER RESERVE 5 0
4 EMERALD (PS) 10 1 ST. JOHNS 7 1
4 WASHOUT MONTROSE 0 0 WASHOUT EMERALD (NB) 0 0
5 EMERALD (PS) 30 4 EMERALD (NB) 22 2
5 MONTROSE 34 5 PARKER RESERVE 21 1
5 ST. JOHNS 31 4 MONBULK 21 2
6 FORFEIT TO EMERALD (NB) 0 0 FORFEIT BY ST. JOHNS 0 0
6 EMERALD (PS) 32 5 PARKER RESERVE 24 1
6 MONTROSE 34 4 MONBULK 24 2
7 EMERALD (PS) 31 5 MONBULK 19 1
7 EMERALD (NB) 36 6 PARKER RESERVE 11 0
7 ST. JOHNS 26 4 MONTROSE 24 2
8 WASHOUT MONBULK 0 0 WASHOUT EMERALD (NB) 0 0
8 MONTROSE 30 4 EMERALD (PS) 23 2
8 ST. JOHNS 36 6 PARKER RESERVE 14 0
9 MONBULK 36 6 PARKER RESERVE 13 0
9 ST. JOHNS 34 5 EMERALD (PS) 18 1
9 EMERALD (NB) 33 4 MONTROSE 29 2
10 EMERALD (NB) 35 5 EMERALD (PS) 15 1
10 MONTROSE 28 4 PARKER RESERVE 26 2
10 ST. JOHNS 34 4 MONBULK 25 2
11 ST. JOHNS 30 4 EMERALD (NB) 30 2
11 EMERALD (PS) 36 6 PARKER RESERVE 19 0
11 MONBULK 29 3 MONTROSE 29 3
12 MONBULK 34 5 EMERALD (PS) 25 1
12 EMERALD (NB) 32 4 PARKER RESERVE 16 2
12 ST. JOHNS 34 5 MONTROSE 14 1
13 EMERALD (NB) 35 5 MONBULK 14 1
13 MONTROSE 29 3 EMERALD (PS) 26 3
13 ST. JOHNS 33 5 PARKER RESERVE 14 1
14            
14            
14            
15            
15            
15            
 1st Semi Final            
2nd Semi Final            
Grand Final