KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  FOUR
WK.NO. Team games sets
Wk.1 EILDON PARK 26 3
Wk.1 UPWEY TECOMA (KM) 24 3
Wk.1 MONBULK 34 5
Wk.1 UPWEY TECOMA (DB) 19 1
Wk.1 BATTERHAM PARK 33 5
Wk.1 FERNTREE GULLY 23 1
Wk.2 WASHOUT BATTERHAM PARK 0 0
Wk.2 WASHOUT UPWEY TECOMA (DB) 0 0
Wk.2 WASHOUT MONBULK 0 0
Wk.2 WASHOUT UPWEY TECOMA (KM) 0 0
Wk.2 FERNTREE GULLY 21 2
Wk.2 EILDON PARK 12 0
Wk.3 BATTERHAM PARK 32 3
Wk.3 UPWEY TECOMA (KM) 31 3
Wk.3 WASHOUT UPWEY TECOMA (DB) 0 0
Wk.3 WASHOUT FERNTREE GULLY 0 0
Wk.3 WASHOUT EILDON PARK 0 0
Wk.3 WASHOUT MONBULK 0 0
Wk.4 MONBULK 26 3
Wk.4 BATTERHAM PARK 22 3
Wk.4 UPWEY TECOMA (DB) 35 5
Wk.4 EILDON PARK 18 1
Wk.4 FERNTREE GULLY 25 4
Wk.4 UPWEY TECOMA (KM) 18 2
Wk.5 UPWEY TECOMA (DB) 27 3
Wk.5 UPWEY TECOMA (KM) 27 3
Wk.5 MONBULK 35 5
Wk.5 FERNTREE GULLY 21 1
Wk.5 BATTERHAM PARK 30 3
Wk.5 EILDON PARK 20 3
Wk.6 UPWEY TECOMA (KM) 35 5
Wk.6 EILDON PARK 23 1
Wk.6 UPWEY TECOMA (DB) 27 3
Wk.6 MONBULK 25 3
Wk.6 FORFEIT TO FERNTREE GULLY 0 0
Wk.6 FORFEIT BY BATTERHAM PARK 0 0
Wk.7 BATTERHAM PARK 10 1
Wk.7 UPWEY TECOMA (DB) 8 1
Wk.7 UPWEY TECOMA (KM) 12 2
Wk.7 MONBULK 5 0
Wk.7 EILDON PARK 9 1
Wk.7 FERNTREE GULLY 8 1
Wk.8 BATTERHAM PARK 36 6
Wk.8 UPWEY TECOMA (KM) 14 0
Wk.8 UPWEY TECOMA (DB) 30 3
Wk.8 FERNTREE GULLY 27 3
Wk.8 MONBULK 32 4
Wk.8 EILDON PARK 23 2
Wk.9 BATTERHAM PARK 36 6
Wk.9 MONBULK 16 0
Wk.9 UPWEY TECOMA (DB) 29 4
Wk.9 EILDON PARK 18 2
Wk.9 UPWEY TECOMA (KM) 33 4
Wk.9 FERNTREE GULLY 21 2
Wk.10 UPWEY TECOMA (KM) 34 5
Wk.10 UPWEY TECOMA (DB) 15 1
Wk.10 FORFEIT TO FERNTREE GULLY 0 0
Wk.10 FORFEIT BY MONBULK 0 0
Wk.10 BATTERHAM PARK 35 5
Wk.10 EILDON PARK 17 1
Wk.11 UPWEY TECOMA (KM) 31 4
Wk.11 EILDON PARK 28 2
Wk.11 UPWEY TECOMA (DB) 31 4
Wk.11 MONBULK 26 2
Wk.11 BATTERHAM PARK 34 5
Wk.11 FERNTREE GULLY 19 1
Wk.12 BATTERHAM PARK 36 6
Wk.12 UPWEY TECOMA (DB) 11 0
Wk.12 UPWEY TECOMA (KM) 36 6
Wk.12 MONBULK 9 0
Wk.12 EILDON PARK 36 6
Wk.12 FERNTREE GULLY 14 0
Wk.13 UPWEY TECOMA (KM) 29 4
Wk.13 BATTERHAM PARK 25 2
Wk.13 UPWEY TECOMA (DB) 33 5
Wk.13 FERNTREE GULLY 19 1
Wk.13 EILDON PARK 36 6
Wk.13 MONBULK 16 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "