TUESDAY  NIGHT  OPEN  DOUBLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
TUESDAY SECTION: FOUR   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 MILLER PARK 32 5 MONBULK 19 1
1 SCORESBY TC 29 4 EILDON PARK 19 2
1 BYE 0 0 UPWEY TECOMA (CM) 0 0
1 UPWEY TECOMA (DB) 35 5 UPWEY SOUTH 15 1
2 UPWEY TECOMA (CM) 32 5 UPWEY SOUTH 16 1
2 BYE 0 0 SCORESBY TC 0 0
2 FORFEIT TO EILDON PARK 0 0 FORFEIT BY MONBULK 0 0
2 MILLER PARK 34 5 UPWEY TECOMA (DB) 17 1
3 BYE 0 0 MONBULK 0 0
3 WASHOUT SCORESBY TC 0 0 WASHOUT UPWEY SOUTH 0 0
3 UPWEY TECOMA (DB) 21 2 UPWEY TECOMA (CM) 18 2
3 WASHOUT MILLER PARK 0 0 WASHOUT EILDON PARK 0 0
4 MONBULK 35 5 UPWEY SOUTH 14 1
4 WASHOUT UPWEY TECOMA (CM) 0 0 WASHOUT MILLER PARK 0 0
4 BYE 0 0 EILDON PARK 0 0
4 SCORESBY TC 12 2 UPWEY TECOMA (DB) 3 0
5 FORFEIT TO UPWEY TECOMA (DB) 0 0 FORFEIT BY MONBULK 0 0
5 SCORESBY TC 36 6 UPWEY TECOMA (CM) 10 0
5 EILDON PARK 30 5 UPWEY SOUTH 12 1
5 BYE 0 0 MILLER PARK 0 0
6 BYE 0 0 UPWEY SOUTH 0 0
6 MILLER PARK 27 4 SCORESBY TC 22 2
6 MONBULK 28 3 UPWEY TECOMA (CM) 28 3
6 UPWEY TECOMA (DB) 31 4 EILDON PARK 23 2
7 SCORESBY TC 32 5 MONBULK 23 1
7 BYE 0 0 UPWEY TECOMA (DB) 0 0
7 UPWEY TECOMA (CM) 28 3 EILDON PARK 27 3
7 MILLER PARK 36 6 UPWEY SOUTH 8 0
8 MONBULK 29 3 MILLER PARK 28 3
8 SCORESBY TC 34 5 EILDON PARK 17 1
8 BYE 0 0 UPWEY TECOMA (CM) 0 0
8 UPWEY TECOMA (DB) 28 3 UPWEY SOUTH 21 3
9 UPWEY TECOMA (CM) 32 4 UPWEY SOUTH 25 2
9 BYE 0 0 SCORESBY TC 0 0
9 MONBULK 30 4 EILDON PARK 23 2
9 MILLER PARK 34 5 UPWEY TECOMA (DB) 18 1
10 BYE 0 0 MONBULK 0 0
10 SCORESBY TC 36 6 UPWEY SOUTH 4 0
10 UPWEY TECOMA (CM) 36 6 UPWEY TECOMA (DB) 17 0
10 MILLER PARK 33 4 EILDON PARK 21 2
11 MONBULK 33 5 UPWEY SOUTH 14 1
11 UPWEY TECOMA (CM) 34 4 MILLER PARK 26 2
11 BYE 0 0 EILDON PARK 0 0
11 SCORESBY TC 32 4 UPWEY TECOMA (DB) 22 2
12 MONBULK 32 4 UPWEY TECOMA (DB) 17 2
12 SCORESBY TC 28 4 UPWEY TECOMA (CM) 24 2
12 EILDON PARK 34 5 UPWEY SOUTH 15 1
12 BYE 0 0 MILLER PARK 0 0
13 BYE 0 0 UPWEY SOUTH 0 0
13 MILLER PARK 27 4 SCORESBY TC 22 2
13 MONBULK 34 5 UPWEY TECOMA (CM) 24 1
13 UPWEY TECOMA (DB) 28 3 EILDON PARK 24 3
14            
14 BYE 0 0 UPWEY TECOMA (DB) 0 0
14            
14            
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final