KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  THREE
WK.NO. Team games sets
Wk.1 MONTROSE 31 5
Wk.1 BATTERHAM PARK 12 1
Wk.1 BYE 0 0
Wk.1 FERNTREE GULLY 0 0
Wk.1 ST. JOHNS 30 5
Wk.1 LUM RESERVE 20 1
Wk.1 MILLER PARK 31 4
Wk.1 UPWEY SOUTH 24 2
Wk.2 UPWEY SOUTH 36 6
Wk.2 LUM RESERVE 9 0
Wk.2 FERNTREE GULLY 35 5
Wk.2 ST. JOHNS 25 1
Wk.2 BYE 0 0
Wk.2 BATTERHAM PARK 0 0
Wk.2 MONTROSE 30 4
Wk.2 MILLER PARK 25 2
Wk.3 ST. JOHNS 36 6
Wk.3 BATTERHAM PARK 13 0
Wk.3 UPWEY SOUTH 30 3
Wk.3 FERNTREE GULLY 29 3
Wk.3 MILLER PARK 12 2
Wk.3 LUM RESERVE 7 0
Wk.3 BYE 0 0
Wk.3 MONTROSE 0 0
Wk.4 UPWEY SOUTH 33 5
Wk.4 BATTERHAM PARK 14 0
Wk.4 WASHOUT LUM RESERVE 0 0
Wk.4 WASHOUT MONTROSE 0 0
Wk.4 BYE 0 0
Wk.4 ST. JOHNS 0 0
Wk.4 WASHOUT MILLER PARK 0 0
Wk.4 WASHOUT FERNTREE GULLY 0 0
Wk.5 FORFEIT TO MILLER PARK 0 0
Wk.5 FORFEIT BY BATTERHAM PARK 0 0
Wk.5 FERNTREE GULLY 27 3
Wk.5 LUM RESERVE 26 3
Wk.5 BYE 0 0
Wk.5 UPWEY SOUTH 0 0
Wk.5 MONTROSE 35 5
Wk.5 ST. JOHNS 17 1
Wk.6 ST. JOHNS 31 4
Wk.6 UPWEY SOUTH 31 2
Wk.6 FORFEIT TO MONTROSE 0 0
Wk.6 FORFEIT BY FERNTREE GULLY 0 0
Wk.6 BATTERHAM PARK 36 6
Wk.6 LUM RESERVE 7 0
Wk.6 BYE 0 0
Wk.6 MILLER PARK 0 0
Wk.7 FERNTREE GULLY 29 4
Wk.7 BATTERHAM PARK 16 2
Wk.7 MILLER PARK 35 5
Wk.7 ST. JOHNS 20 1
Wk.7 BYE 0 0
Wk.7 LUM RESERVE 0 0
Wk.7 MONTROSE 36 6
Wk.7 UPWEY SOUTH 11 0
Wk.8 MONTROSE 31 4
Wk.8 BATTERHAM PARK 16 2
Wk.8 BYE 0 0
Wk.8 FERNTREE GULLY 0 0
Wk.8 ST. JOHNS 36 6
Wk.8 LUM RESERVE 6 0
Wk.8 MILLER PARK 30 3
Wk.8 UPWEY SOUTH 25 3
Wk.9 UPWEY SOUTH 36 6
Wk.9 LUM RESERVE 10 0
Wk.9 ST. JOHNS 31 4
Wk.9 FERNTREE GULLY 27 2
Wk.9 BYE 0 0
Wk.9 BATTERHAM PARK 0 0
Wk.9 MONTROSE 34 5
Wk.9 MILLER PARK 20 1
Wk.10 ST. JOHNS 30 2
Wk.10 BATTERHAM PARK 29 4
Wk.10 FORFEIT TO UPWEY SOUTH 0 0
Wk.10 FORFEIT BY FERNTREE GULLY 0 0
Wk.10 MILLER PARK 36 6
Wk.10 LUM RESERVE 10 0
Wk.10 BYE 0 0
Wk.10 MONTROSE 0 0
Wk.11 UPWEY SOUTH 29 3
Wk.11 BATTERHAM PARK 28 3
Wk.11 MONTROSE 36 6
Wk.11 LUM RESERVE 9 0
Wk.11 BYE 0 0
Wk.11 ST. JOHNS 0 0
Wk.11 FORFEIT TO MILLER PARK 0 0
Wk.11 FORFEIT BY FERNTREE GULLY 0 0
Wk.12 MILLER PARK 36 6
Wk.12 BATTERHAM PARK 5 0
Wk.12 FERNTREE GULLY 33 4
Wk.12 LUM RESERVE 22 2
Wk.12 BYE 0 0
Wk.12 UPWEY SOUTH 0 0
Wk.12 MONTROSE 33 5
Wk.12 ST. JOHNS 17 1
Wk.13 ST. JOHNS 34 5
Wk.13 UPWEY SOUTH 23 1
Wk.13 MONTROSE 36 6
Wk.13 FERNTREE GULLY 13 0
Wk.13 BATTERHAM PARK 36 6
Wk.13 LUM RESERVE 15 0
Wk.13 BYE 0 0
Wk.13 MILLER PARK 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14 BYE 0 0
Wk.14 LUM RESERVE 0 0
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "