TUESDAY  NIGHT  OPEN  DOUBLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
TUESDAY SECTION: THREE   SEASON  2/2026    
WK.NO. Team games sets Team games sets
1 FERNTREE GULLY 29 3 MILLER PARK 24 3
1 SCORESBY TC 34 5 SELBY 13 1
1 COCKATOO 26 4 UPWEY SOUTH 23 2
2 WASHOUT UPWEY SOUTH 0 0 WASHOUT SCORESBY TC 0 0
2 WASHOUT SELBY 0 0 WASHOUT MILLER PARK 0 0
2 WASHOUT FERNTREE GULLY 0 0 WASHOUT COCKATOO 0 0
3 WASHOUT MILLER PARK 0 0 WASHOUT UPWEY SOUTH 0 0
3 WASHOUT SCORESBY TC 0 0 WASHOUT COCKATOO 0 0
3 FERNTREE GULLY 36 6 SELBY 7 0
4 SELBY 28 3 UPWEY SOUTH 28 3
4 FERNTREE GULLY 28 3 SCORESBY TC 28 3
4 COCKATOO 34 4 MILLER PARK 25 2
5 SCORESBY TC 30 4 MILLER PARK 24 2
5 SELBY 28 4 COCKATOO 22 2
5 UPWEY SOUTH 30 3 FERNTREE GULLY 30 3
6 FERNTREE GULLY 36 6 MILLER PARK 12 0
6 WASHOUT SELBY 0 0 WASHOUT SCORESBY TC 0 0
6 COCKATOO 33 5 UPWEY SOUTH 16 1
7 UPWEY SOUTH 18 3 SCORESBY TC 6 0
7 MILLER PARK 34 4 SELBY 25 2
7 COCKATOO 32 4 FERNTREE GULLY 29 2
8 UPWEY SOUTH 29 3 MILLER PARK 25 3
8 COCKATOO 36 6 SCORESBY TC 9 0
8 FERNTREE GULLY 36 6 SELBY 17 0
9 UPWEY SOUTH 29 4 SELBY 26 2
9 FERNTREE GULLY 14 2 SCORESBY TC 7 0
9 COCKATOO 33 5 MILLER PARK 15 1
10 MILLER PARK 30 4 SCORESBY TC 16 2
10 COCKATOO 36 6 SELBY 9 0
10 FERNTREE GULLY 32 5 UPWEY SOUTH 26 1
11 MILLER PARK 32 5 FERNTREE GULLY 20 1
11 SELBY 36 6 SCORESBY TC 14 0
11 COCKATOO 33 5 UPWEY SOUTH 18 1
12 UPWEY SOUTH 30 4 SCORESBY TC 20 2
12 SELBY 33 4 MILLER PARK 20 2
12 COCKATOO 33 4 FERNTREE GULLY 22 2
13 MILLER PARK 28 3 UPWEY SOUTH 26 3
13 COCKATOO 36 6 SCORESBY TC 16 0
13 FERNTREE GULLY 35 5 SELBY 21 1
14            
14            
14            
15            
15            
15            
 1st Semi Final            
2nd Semi Final            
Grand Final