TUESDAY  NIGHT  OPEN  DOUBLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
TUESDAY SECTION: THREE   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 MONTROSE 31 5 BATTERHAM PARK 12 1
1 BYE 0 0 FERNTREE GULLY 0 0
1 ST. JOHNS 30 5 LUM RESERVE 20 1
1 MILLER PARK 31 4 UPWEY SOUTH 24 2
2 UPWEY SOUTH 36 6 LUM RESERVE 9 0
2 FERNTREE GULLY 35 5 ST. JOHNS 25 1
2 BYE 0 0 BATTERHAM PARK 0 0
2 MONTROSE 30 4 MILLER PARK 25 2
3 ST. JOHNS 36 6 BATTERHAM PARK 13 0
3 UPWEY SOUTH 30 3 FERNTREE GULLY 29 3
3 MILLER PARK 12 2 LUM RESERVE 7 0
3 BYE 0 0 MONTROSE 0 0
4 UPWEY SOUTH 33 5 BATTERHAM PARK 14 0
4 WASHOUT LUM RESERVE 0 0 WASHOUT MONTROSE 0 0
4 BYE 0 0 ST. JOHNS 0 0
4 WASHOUT MILLER PARK 0 0 WASHOUT FERNTREE GULLY 0 0
5 FORFEIT TO MILLER PARK 0 0 FORFEIT BY BATTERHAM PARK 0 0
5 FERNTREE GULLY 27 3 LUM RESERVE 26 3
5 BYE 0 0 UPWEY SOUTH 0 0
5 MONTROSE 35 5 ST. JOHNS 17 1
6 ST. JOHNS 31 4 UPWEY SOUTH 31 2
6 FORFEIT TO MONTROSE 0 0 FORFEIT BY FERNTREE GULLY 0 0
6 BATTERHAM PARK 36 6 LUM RESERVE 7 0
6 BYE 0 0 MILLER PARK 0 0
7 FERNTREE GULLY 29 4 BATTERHAM PARK 16 2
7 MILLER PARK 35 5 ST. JOHNS 20 1
7 BYE 0 0 LUM RESERVE 0 0
7 MONTROSE 36 6 UPWEY SOUTH 11 0
8 MONTROSE 31 4 BATTERHAM PARK 16 2
8 BYE 0 0 FERNTREE GULLY 0 0
8 ST. JOHNS 36 6 LUM RESERVE 6 0
8 MILLER PARK 30 3 UPWEY SOUTH 25 3
9 UPWEY SOUTH 36 6 LUM RESERVE 10 0
9 ST. JOHNS 31 4 FERNTREE GULLY 27 2
9 BYE 0 0 BATTERHAM PARK 0 0
9 MONTROSE 34 5 MILLER PARK 20 1
10 ST. JOHNS 30 2 BATTERHAM PARK 29 4
10 FORFEIT TO UPWEY SOUTH 0 0 FORFEIT BY FERNTREE GULLY 0 0
10 MILLER PARK 36 6 LUM RESERVE 10 0
10 BYE 0 0 MONTROSE 0 0
11 UPWEY SOUTH 29 3 BATTERHAM PARK 28 3
11 MONTROSE 36 6 LUM RESERVE 9 0
11 BYE 0 0 ST. JOHNS 0 0
11 FORFEIT TO MILLER PARK 0 0 FORFEIT BY FERNTREE GULLY 0 0
12 MILLER PARK 36 6 BATTERHAM PARK 5 0
12 FERNTREE GULLY 33 4 LUM RESERVE 22 2
12 BYE 0 0 UPWEY SOUTH 0 0
12 MONTROSE 33 5 ST. JOHNS 17 1
13 ST. JOHNS 34 5 UPWEY SOUTH 23 1
13 MONTROSE 36 6 FERNTREE GULLY 13 0
13 BATTERHAM PARK 36 6 LUM RESERVE 15 0
13 BYE 0 0 MILLER PARK 0 0
14            
14            
14 BYE 0 0 LUM RESERVE 0 0
14            
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final