KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  TWO
WK.NO. Team games sets
Wk.1 MONTROSE (LB) 31 4
Wk.1 UPWEY SOUTH 25 2
Wk.1 BYE 0 0
Wk.1 EILDON PARK (JS) 0 0
Wk.1 EILDON PARK (RK) 30 4
Wk.1 SCORESBY TC 24 2
Wk.1 MONTROSE (AB) 30 3
Wk.1 MILLER PARK 29 3
Wk.2 WASHOUT MILLER PARK 0 0
Wk.2 WASHOUT EILDON PARK (RK) 0 0
Wk.2 BYE 0 0
Wk.2 SCORESBY TC 0 0
Wk.2 UPWEY SOUTH 12 2
Wk.2 EILDON PARK (JS) 4 0
Wk.2 WASHOUT MONTROSE (LB) 0 0
Wk.2 WASHOUT MONTROSE (AB) 0 0
Wk.3 WASHOUT UPWEY SOUTH 0 0
Wk.3 WASHOUT SCORESBY TC 0 0
Wk.3 BYE 0 0
Wk.3 MILLER PARK 0 0
Wk.3 WASHOUT EILDON PARK (RK) 0 0
Wk.3 WASHOUT MONTROSE (AB) 0 0
Wk.3 WASHOUT MONTROSE (LB) 0 0
Wk.3 WASHOUT EILDON PARK (JS) 0 0
Wk.4 UPWEY SOUTH 24 3
Wk.4 MILLER PARK 24 3
Wk.4 MONTROSE (LB) 29 4
Wk.4 EILDON PARK (RK) 25 2
Wk.4 SCORESBY TC 35 5
Wk.4 EILDON PARK (JS) 23 1
Wk.4 BYE 0 0
Wk.4 MONTROSE (AB) 0 0
Wk.5 MONTROSE (AB) 34 5
Wk.5 UPWEY SOUTH 21 1
Wk.5 BYE 0 0
Wk.5 EILDON PARK (RK) 0 0
Wk.5 EILDON PARK (JS) 36 6
Wk.5 MILLER PARK 19 0
Wk.5 MONTROSE (LB) 27 3
Wk.5 SCORESBY TC 24 3
Wk.6 SCORESBY TC 24 3
Wk.6 MILLER PARK 21 3
Wk.6 BYE 0 0
Wk.6 MONTROSE (LB) 0 0
Wk.6 WASHOUT EILDON PARK (RK) 0 0
Wk.6 WASHOUT UPWEY SOUTH 0 0
Wk.6 EILDON PARK (JS) 32 5
Wk.6 MONTROSE (AB) 22 1
Wk.7 BYE 0 0
Wk.7 UPWEY SOUTH 0 0
Wk.7 WASHOUT SCORESBY TC 0 0
Wk.7 WASHOUT MONTROSE (AB) 0 0
Wk.7 EILDON PARK (JS) 36 6
Wk.7 EILDON PARK (RK) 15 0
Wk.7 MONTROSE (LB) 12 2
Wk.7 MILLER PARK 7 0
Wk.8 MONTROSE (LB) 36 6
Wk.8 UPWEY SOUTH 21 0
Wk.8 BYE 0 0
Wk.8 EILDON PARK (JS) 0 0
Wk.8 SCORESBY TC 30 3
Wk.8 EILDON PARK (RK) 25 3
Wk.8 MONTROSE (AB) 31 3
Wk.8 MILLER PARK 21 3
Wk.9 EILDON PARK (RK) 14 1
Wk.9 MILLER PARK 9 1
Wk.9 BYE 0 0
Wk.9 SCORESBY TC 0 0
Wk.9 UPWEY SOUTH 32 4
Wk.9 EILDON PARK (JS) 20 2
Wk.9 MONTROSE (AB) 32 4
Wk.9 MONTROSE (LB) 31 2
Wk.10      
Wk.10      
Wk.10 BYE 0 0
Wk.10 MILLER PARK 0 0
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11 BYE 0 0
Wk.11 MONTROSE (AB) 0 0
Wk.12      
Wk.12      
Wk.12 BYE 0 0
Wk.12 EILDON PARK (RK) 0 0
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13 BYE 0 0
Wk.13 MONTROSE (LB) 0 0
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.14 BYE 0 0
Wk.14 UPWEY SOUTH 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "