KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  ONE
WK.NO. Team games sets
Wk.1 FERNTREE GULLY (DP) 33 4
Wk.1 UPWEY SOUTH 16 2
Wk.1 BELGRAVE HEIGHTS 33 5
Wk.1 EMERALD 16 1
Wk.1 FORFEIT TO SELBY 0 0
Wk.1 FORFEIT BY FERNTREE GULLY (AI) 0 0
Wk.2 WASHOUT SELBY 0 0
Wk.2 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.2 WASHOUT EMERALD 0 0
Wk.2 WASHOUT UPWEY SOUTH 0 0
Wk.2 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.2 WASHOUT FERNTREE GULLY (AI) 0 0
Wk.3 WASHOUT UPWEY SOUTH 0 0
Wk.3 WASHOUT SELBY 0 0
Wk.3 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.3 WASHOUT FERNTREE GULLY (AI) 0 0
Wk.3 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.3 WASHOUT EMERALD 0 0
Wk.4 SELBY 36 6
Wk.4 EMERALD 13 0
Wk.4 BELGRAVE HEIGHTS 18 2
Wk.4 FERNTREE GULLY (DP) 14 2
Wk.4 FERNTREE GULLY (AI) 32 5
Wk.4 UPWEY SOUTH 25 1
Wk.5 BELGRAVE HEIGHTS 34 5
Wk.5 UPWEY SOUTH 24 1
Wk.5 FERNTREE GULLY (AI) 36 6
Wk.5 EMERALD 9 0
Wk.5 FERNTREE GULLY (DP) 35 5
Wk.5 SELBY 17 1
Wk.6 UPWEY SOUTH 36 6
Wk.6 FERNTREE GULLY (DP) 12 0
Wk.6 BELGRAVE HEIGHTS 36 6
Wk.6 EMERALD 10 0
Wk.6 FERNTREE GULLY (AI) 33 5
Wk.6 SELBY 17 1
Wk.7 BELGRAVE HEIGHTS 12 2
Wk.7 SELBY 4 0
Wk.7 UPWEY SOUTH 36 6
Wk.7 EMERALD 7 0
Wk.7 WASHOUT FERNTREE GULLY (AI) 0 0
Wk.7 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.8 UPWEY SOUTH 36 6
Wk.8 SELBY 14 0
Wk.8 FORFEIT TO FERNTREE GULLY (AI) 0 0
Wk.8 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.8 FERNTREE GULLY (DP) 36 6
Wk.8 EMERALD 13 0
Wk.9 SELBY 30 4
Wk.9 EMERALD 17 2
Wk.9 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.9 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.9 UPWEY SOUTH 30 5
Wk.9 FERNTREE GULLY (AI) 23 1
Wk.10 BELGRAVE HEIGHTS 30 4
Wk.10 UPWEY SOUTH 23 2
Wk.10 FERNTREE GULLY (AI) 36 6
Wk.10 EMERALD 5 0
Wk.10 FERNTREE GULLY (DP) 34 5
Wk.10 SELBY 23 1
Wk.11 FERNTREE GULLY (DP) 34 5
Wk.11 UPWEY SOUTH 12 1
Wk.11 BELGRAVE HEIGHTS 36 6
Wk.11 EMERALD 15 0
Wk.11 FORFEIT TO FERNTREE GULLY (AI) 0 0
Wk.11 FORFEIT BY SELBY 0 0
Wk.12 BELGRAVE HEIGHTS 31 4
Wk.12 SELBY 20 2
Wk.12 UPWEY SOUTH 36 6
Wk.12 EMERALD 16 0
Wk.12 FERNTREE GULLY (AI) 36 6
Wk.12 FERNTREE GULLY (DP) 19 0
Wk.13 UPWEY SOUTH 32 5
Wk.13 SELBY 18 1
Wk.13 FORFEIT TO BELGRAVE HEIGHTS 0 0
Wk.13 FORFEIT BY FERNTREE GULLY (AI) 0 0
Wk.13 FORFEIT TO FERNTREE GULLY (DP) 0 0
Wk.13 FORFEIT BY EMERALD 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "