KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES    SECTION:  ONE
WK.NO. Team games sets
Wk.1 UPWEY SOUTH 34 5
Wk.1 SELBY 20 1
Wk.1 FERNTREE GULLY (AI) 34 5
Wk.1 FERNTREE GULLY (DP) 18 1
Wk.1 BELGRAVE HEIGHTS 29 4
Wk.1 EILDON PARK 22 2
Wk.2 FERNTREE GULLY (AI) 36 6
Wk.2 BELGRAVE HEIGHTS 18 0
Wk.2 FERNTREE GULLY (DP) 34 4
Wk.2 UPWEY SOUTH 24 2
Wk.2 SELBY 29 3
Wk.2 EILDON PARK 25 3
Wk.3 WASHOUT UPWEY SOUTH 0 0
Wk.3 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.3 FERNTREE GULLY (AI) 36 6
Wk.3 EILDON PARK 4 0
Wk.3 WASHOUT SELBY 0 0
Wk.3 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.4 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.4 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.4 FERNTREE GULLY (AI) 35 5
Wk.4 SELBY 10 0
Wk.4 WASHOUT EILDON PARK 0 0
Wk.4 WASHOUT UPWEY SOUTH 0 0
Wk.5 FERNTREE GULLY (AI) 36 6
Wk.5 UPWEY SOUTH 16 0
Wk.5 FERNTREE GULLY (DP) 36 6
Wk.5 EILDON PARK 11 0
Wk.5 BELGRAVE HEIGHTS 36 6
Wk.5 SELBY 17 0
Wk.6 UPWEY SOUTH 33 4
Wk.6 SELBY 24 2
Wk.6 FERNTREE GULLY (AI) 35 5
Wk.6 FERNTREE GULLY (DP) 25 1
Wk.6 BELGRAVE HEIGHTS 34 5
Wk.6 EILDON PARK 15 1
Wk.7 FERNTREE GULLY (AI) 31 4
Wk.7 BELGRAVE HEIGHTS 24 2
Wk.7 FERNTREE GULLY (DP) 29 3
Wk.7 UPWEY SOUTH 28 3
Wk.7 SELBY 33 4
Wk.7 EILDON PARK 23 2
Wk.8 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.8 WASHOUT UPWEY SOUTH 0 0
Wk.8 WASHOUT EILDON PARK 0 0
Wk.8 WASHOUT FERNTREE GULLY (AI) 0 0
Wk.8 FERNTREE GULLY (DP) 30 5
Wk.8 SELBY 22 1
Wk.9 FERNTREE GULLY (DP) 35 5
Wk.9 BELGRAVE HEIGHTS 24 1
Wk.9 FERNTREE GULLY (AI) 36 6
Wk.9 SELBY 16 0
Wk.9 UPWEY SOUTH 36 6
Wk.9 EILDON PARK 9 0
Wk.10 FERNTREE GULLY (AI) 34 5
Wk.10 UPWEY SOUTH 17 1
Wk.10 FERNTREE GULLY (DP) 33 5
Wk.10 EILDON PARK 15 1
Wk.10 BELGRAVE HEIGHTS 28 4
Wk.10 SELBY 19 2
Wk.11 UPWEY SOUTH 34 5
Wk.11 SELBY 27 1
Wk.11 FORFEIT TO FERNTREE GULLY (DP) 0 0
Wk.11 FORFEIT BY FERNTREE GULLY (AI) 0 0
Wk.11 BELGRAVE HEIGHTS 29 4
Wk.11 EILDON PARK 17 2
Wk.12 FERNTREE GULLY (AI) 36 6
Wk.12 BELGRAVE HEIGHTS 16 0
Wk.12 FERNTREE GULLY (DP) 36 6
Wk.12 UPWEY SOUTH 11 0
Wk.12 SELBY 35 5
Wk.12 EILDON PARK 15 1
Wk.13 BELGRAVE HEIGHTS 34 5
Wk.13 UPWEY SOUTH 21 1
Wk.13 FORFEIT TO FERNTREE GULLY (AI) 0 0
Wk.13 FORFEIT BY EILDON PARK 0 0
Wk.13 FERNTREE GULLY (DP) 32 5
Wk.13 SELBY 10 1
Wk.14 FORFEIT TO FERNTREE GULLY (DP) 0 0
Wk.14 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.14 FERNTREE GULLY (AI) 36 6
Wk.14 SELBY 4 0
Wk.14 UPWEY SOUTH 36 6
Wk.14 EILDON PARK 10 0
Wk.15 WASHOUT UPWEY SOUTH 0 0
Wk.15 WASHOUT FERNTREE GULLY (AI) 0 0
Wk.15 WASHOUT FERNTREE GULLY (DP) 0 0
Wk.15 WASHOUT EILDON PARK 0 0
Wk.15 WASHOUT SELBY 0 0
Wk.15 WASHOUT BELGRAVE HEIGHTS 0 0
SEMI 1 FERNTREE GULLY (AI) 38 6
     " BELGRAVE HEIGHTS 19 0
SEMI 2 FERNTREE GULLY (DP) 36 6
     " UPWEY SOUTH 15 0
GRAND F. FERNTREE GULLY (AI) 37 5
     " FERNTREE GULLY (DP) 24 1