KDNTA Night Tennis Association Incorporated A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES
WEEK.5
SECTION: 1    1/2026  
WEEK.3 F A Points %
FERNTREE GULLY (AI) 106 40 23 265.00
UPWEY SOUTH 58 54 13 107.41
FERNTREE GULLY (DP) 52 58 11 89.66
SELBY 49 59 10 83.05
BELGRAVE HEIGHTS 47 58 10 81.03
EILDON PARK 51 94 5 54.26
SECTION: 2    1/2026  
WEEK.5 F A Points %
EMERALD 92 59 26 155.93
UPWEY SOUTH 79 68 24 116.18
MOUNTAIN GATE 84 55 23 152.73
EILDON PARK 81 70 23 115.71
MONTROSE 47 61 17 77.05
COCKATOO 60 94 14 63.83
SCORESBY TC 59 95 13 62.11
BYE 0 0 -50  
SECTION: 3    1/2026  
WEEK.5 F A Points %
MONTROSE 96 54 28 177.78
UPWEY SOUTH 123 83 26.5 148.19
MILLER PARK 92 61 25 150.82
FERNTREE GULLY 91 81 23 112.35
ST. JOHNS 108 103 21 104.85
LUM RESERVE 62 105 11 59.05
BATTERHAM PARK 39 136 5.5 28.68
BYE 0 0 -50  
SECTION: 4    1/2026  
WEEK.1 F A Points %
UPWEY TECOMA (DB) 35 15 7 233.33
MILLER PARK 32 19 7 168.42
SCORESBY TC 29 19 6 152.63
UPWEY TECOMA (CM) 0 0 4  
EILDON PARK 19 29 2 65.52
MONBULK 19 32 1 59.38
UPWEY SOUTH 15 35 1 42.86
BYE 0 0 -50  
SECTION: 5    1/2026  
WEEK.3 F A Points %
MONBULK 58 43 14 134.88
ST. JOHNS 66 60 14 110.00
EMERALD (NB) 43 32 13 134.38
PARKER RESERVE 70 81 12 86.42
MONTROSE 44 55 11 80.00
EMERALD (PS) 41 63 8 65.08