KDNTA Night Tennis Association Incorporated A0023228G
TUESDAY  NIGHT  OPEN  DOUBLES
WEEK.13
SECTION: 1    2/2026  
WEEK.13 F A Points %
BELGRAVE HEIGHTS 254 162 71 156.79
FERNTREE GULLY (AI) 244 177 67 137.85
FERNTREE GULLY (DP) 241 171 63 140.94
UPWEY SOUTH 306 253 61 120.95
SELBY 203 279 39 72.76
EMERALD 121 387 11 31.27
SECTION: 2    2/2026  
WEEK.13 F A Points %
EILDON PARK (JS) 266 221 62 120.36
MONTROSE (LB) 240 220 58 109.09
SCORESBY TC 256 227 57 112.78
MONTROSE (AB) 213 227 51 93.83
UPWEY SOUTH 246 255 47 96.47
EILDON PARK (RK) 191 205 47 93.17
MILLER PARK 203 260 42 78.08
BYE 0 0 -50  
SECTION: 3    2/2026  
WEEK.13 F A Points %
COCKATOO 354 210 79 168.57
FERNTREE GULLY 347 269 65 129.00
UPWEY SOUTH 273 287 46.5 95.12
MILLER PARK 269 311 45 86.50
SCORESBY TC 180 265 38.5 67.92
SELBY 243 324 38 75.00
BYE 0 0 -50  
SECTION: 4    2/2026  
WEEK.13 F A Points %
BATTERHAM PARK 329 250 68 131.60
UPWEY TECOMA (KM) 324 272 61 119.12
UPWEY TECOMA (DB) 265 274 54 96.72
FERNTREE GULLY 246 273 44 90.11
EILDON PARK 266 310 44 85.81
MONBULK 224 299 41 74.92
BYE 0 0 -50  
SECTION: 5    2/2026  
WEEK.13 F A Points %
EMERALD (RT) 305 149 81 204.70
LUM RESERVE 317 263 67 120.53
MONBULK 343 230 65 149.13
MONTROSE 241 279 49 86.38
EMERALD (PS) 218 307 38 71.01
PARKER RESERVE 109 353 16 30.88
0 0 0 0 0.00