TUESDAY  NIGHT  OPEN  DOUBLES WEEK.13
DATE:  12/5/26
SECTION: 1   SEASON 1/2026
WEEK.11 FOR AGAINST POINTS %
FERNTREE GULLY (AI) 313 184 70.5 170.11
FERNTREE GULLY (DP) 264 193 58 136.79
BELGRAVE HEIGHTS 222 192 48 115.63
UPWEY SOUTH 222 213 46 104.23
SELBY 217 314 22.5 69.11
EILDON PARK 141 295 19 47.80
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 2   SEASON 1/2026
WEEK.13 FOR AGAINST POINTS %
EMERALD 287 152 78 188.82
UPWEY SOUTH 277 251 62 110.36
MONTROSE 221 227 49 97.36
MOUNTAIN GATE 236 267 46 88.39
COCKATOO 205 239 46 85.77
EILDON PARK 264 286 44 92.31
SCORESBY TC 153 245 39 62.45
BYE 0 0 -50  
 
SECTION: 3   SEASON 1/2026
WEEK.13 FOR AGAINST POINTS %
MONTROSE 326 140 84 232.86
MILLER PARK 273 155 70 176.13
ST. JOHNS 307 287 58 106.97
UPWEY SOUTH 302 252 57.5 119.84
FERNTREE GULLY 193 294 41 65.65
BATTERHAM PARK 205 313 36.5 65.50
LUM RESERVE 141 354 17 39.83
BYE 0 0 -50  
 
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 4   SEASON 1/2026
WEEK.13 FOR AGAINST POINTS %
SCORESBY TC 283 176 69 160.80
MILLER PARK 277 190 68 145.79
UPWEY TECOMA (CM) 266 258 55 103.10
MONBULK 263 284 52 92.61
EILDON PARK 242 240 49 100.83
UPWEY TECOMA (DB) 261 281 48 92.88
UPWEY SOUTH 144 331 23 43.50
BYE 0 0 -50  
 
         
SECTION: 5   SEASON 1/2026
WEEK.13 FOR AGAINST POINTS %
ST. JOHNS 331 266 71 124.44
EMERALD (NB) 290 177 67 163.84
MONTROSE 295 297 54 99.33
MONBULK 271 280 49.5 96.79
EMERALD (PS) 287 316 48 90.82
PARKER RESERVE 233 395 22.5 58.99