TUESDAY  NIGHT  OPEN  DOUBLES FINAL
DATE:  26/5/26
SECTION: 1   SEASON 1/2026
FINAL FOR AGAINST POINTS %
FERNTREE GULLY (AI) 409 204 98.5 200.49
FERNTREE GULLY (DP) 356 214 85 166.36
UPWEY SOUTH 290 293 59 98.98
BELGRAVE HEIGHTS 272 285 59 95.44
SELBY 266 397 34.5 67.00
EILDON PARK 166 402 24 41.29
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 2   SEASON 1/2026
FINAL FOR AGAINST POINTS %
EMERALD 287 152 82 188.82
UPWEY SOUTH 305 276 68 110.51
MONTROSE 250 253 54 98.81
EILDON PARK 298 305 51 97.70
MOUNTAIN GATE 262 296 49 88.51
COCKATOO 224 273 47 82.05
SCORESBY TC 178 273 41 65.20
BYE 0 0 -50  
 
SECTION: 3   SEASON 1/2026
FINAL FOR AGAINST POINTS %
MONTROSE 326 140 88 232.86
MILLER PARK 301 179 76 168.16
UPWEY SOUTH 302 252 61.5 119.84
ST. JOHNS 331 315 60 105.08
FERNTREE GULLY 215 321 44 66.98
BATTERHAM PARK 232 335 41.5 69.25
LUM RESERVE 141 354 21 39.83
BYE 0 0 -50  
 
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 4   SEASON 1/2026
FINAL FOR AGAINST POINTS %
SCORESBY TC 315 197 76 159.90
MILLER PARK 277 190 72 145.79
UPWEY TECOMA (CM) 266 258 59 103.10
EILDON PARK 242 240 53 100.83
MONBULK 284 316 53 89.87
UPWEY TECOMA (DB) 261 281 52 92.88
UPWEY SOUTH 144 331 27 43.50
BYE 0 0 -50  
 
         
SECTION: 5   SEASON 1/2026
FINAL FOR AGAINST POINTS %
ST. JOHNS 366 282 82 129.79
EMERALD (NB) 319 204 77 156.37
MONBULK 295 280 61.5 105.36
MONTROSE 347 355 58 97.75
EMERALD (PS) 303 351 53 86.32
PARKER RESERVE 262 456 28.5 57.46