TUESDAY  NIGHT  OPEN  DOUBLES WEEK.9
DATE:  15/9/26
SECTION: 1   SEASON 2/2026
WEEK.9 FOR AGAINST POINTS %
UPWEY SOUTH 203 155 43 130.97
BELGRAVE HEIGHTS 133 104 43 127.88
FERNTREE GULLY (AI) 148 117 43 126.50
FERNTREE GULLY (DP) 130 100 41 130.00
SELBY 142 146 35 97.26
EMERALD 85 243 11 34.98
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 2   SEASON 2/2026
WEEK.9 FOR AGAINST POINTS %
MONTROSE (LB) 166 134 44 123.88
EILDON PARK (JS) 151 135 41 111.85
MONTROSE (AB) 149 134 40 111.19
SCORESBY TC 137 126 38 108.73
EILDON PARK (RK) 109 128 31 85.16
UPWEY SOUTH 135 149 30 90.60
MILLER PARK 130 171 28 76.02
BYE 0 0 -50  
 
SECTION: 3   SEASON 2/2026
WEEK.9 FOR AGAINST POINTS %
COCKATOO 216 145 50 148.97
FERNTREE GULLY 238 157 48 151.59
UPWEY SOUTH 173 174 35.5 99.43
SCORESBY TC 114 133 34.5 85.71
MILLER PARK 159 216 25 73.61
SELBY 144 219 23 65.75
BYE 0 0 -50  
 
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 4   SEASON 2/2026
WEEK.9 FOR AGAINST POINTS %
BATTERHAM PARK 199 174 44 114.37
UPWEY TECOMA (DB) 175 159 40 110.06
MONBULK 173 160 39 108.13
FERNTREE GULLY 170 170 34 100.00
UPWEY TECOMA (KM) 194 195 34 99.49
EILDON PARK 149 214 25 69.63
BYE 0 0 -50  
 
         
SECTION: 5   SEASON 2/2026
WEEK.9 FOR AGAINST POINTS %
MONBULK 250 112 56 223.21
EMERALD (RT) 176 105 50 167.62
LUM RESERVE 191 188 41 101.60
MONTROSE 142 172 34 82.56
EMERALD (PS) 126 186 26 67.74
PARKER RESERVE 57 215 13 26.51
0 0 0 0 0.00