TUESDAY  NIGHT  OPEN  DOUBLES WEEK.4
DATE:  11/8/26
SECTION: 1   SEASON 2/2026
WEEK.4 FOR AGAINST POINTS %
SELBY 60 13 24 461.54
BELGRAVE HEIGHTS 51 30 19 170.00
FERNTREE GULLY (DP) 47 34 18 138.24
FERNTREE GULLY (AI) 32 61 15 52.46
UPWEY SOUTH 41 65 11 63.08
EMERALD 29 69 9 42.03
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 2   SEASON 2/2026
WEEK.4 FOR AGAINST POINTS %
MONTROSE (LB) 60 50 20 120.00
SCORESBY TC 59 53 17 111.32
MONTROSE (AB) 30 29 17 103.45
EILDON PARK (RK) 55 53 16 103.77
UPWEY SOUTH 61 59 15 103.39
MILLER PARK 53 54 15 98.15
EILDON PARK (JS) 27 47 12 57.45
BYE 0 0 -50  
 
SECTION: 3   SEASON 2/2026
WEEK.4 FOR AGAINST POINTS %
FERNTREE GULLY 93 59 21 157.63
COCKATOO 60 48 20 125.00
SCORESBY TC 62 41 19 151.22
UPWEY SOUTH 51 54 14 94.44
MILLER PARK 49 63 13 77.78
SELBY 48 98 9 48.98
BYE 0 0 -50  
 
TUESDAY MAIL FORM    -    DUE  7.00PM  WEDNESDAY
SECTION: 4   SEASON 2/2026
WEEK.4 FOR AGAINST POINTS %
MONBULK 60 41 20 146.34
BATTERHAM PARK 87 80 19 108.75
FERNTREE GULLY 69 63 16 109.52
UPWEY TECOMA (DB) 54 52 16 103.85
EILDON PARK 56 80 13 70.00
UPWEY TECOMA (KM) 73 83 12 87.95
BYE 0 0 -50  
 
         
SECTION: 5   SEASON 2/2026
WEEK.4 FOR AGAINST POINTS %
MONBULK 92 8 27 1150.00
EMERALD (RT) 43 26 20 165.38
MONTROSE 31 56 17 55.36
LUM RESERVE 44 77 14 57.14
EMERALD (PS) 46 62 13 74.19
PARKER RESERVE 21 60 9 35.00
0 0 0 0 0.00