KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
SEMI - FINALS SEASON 1/2026 THURSDAY  OPEN  Singles
DATE:
SECTION MATCH Home Visitors VENUE
ONE 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
ONE 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
TWO 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
TWO 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
THREE 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
THREE 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
FOUR 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
FOUR 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
FIVE 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
FIVE 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
SIX 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
SIX 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
SEVEN 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
SEVEN 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
EIGHT 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
EIGHT 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
NINE 1 V 2 TEAM 1 TEAM 2 TEAM 1 4/06/26
NINE 3 V 4 TEAM 3 TEAM 4 TEAM 3 4/06/26
PLEASE REMEMBER:  WINNING TEAM TO MAIL FORM RESULT BY 7.00PM FRIDAY
VENUE  TEAM  TO  SUPPLY  BALLS  AND  COLLECT  MONEY