KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  SEVEN
WK.NO. Team games sets
Wk.1 FORFEIT TO SCORESBY TC 0 0
Wk.1 FORFEIT BY MILLER PARK (DM) 0 0
Wk.1 BYE 0 0
Wk.1 MONBULK (LH) 0 0
Wk.1 MT. EVELYN 22 3
Wk.1 MONBULK (SF) 22 2
Wk.1 BELGRAVE HEIGHTS 25 3
Wk.1 MILLER PARK (IR) 23 2
Wk.2 MILLER PARK (IR) 22 3
Wk.2 MT. EVELYN 19 2
Wk.2 BYE 0 0
Wk.2 MONBULK (SF) 0 0
Wk.2 FORFEIT TO MONBULK (LH) 0 0
Wk.2 FORFEIT BY MILLER PARK (DM) 0 0
Wk.2 BELGRAVE HEIGHTS 30 5
Wk.2 SCORESBY TC 4 0
Wk.3 FORFEIT TO MONBULK (SF) 0 0
Wk.3 FORFEIT BY MILLER PARK (DM) 0 0
Wk.3 BYE 0 0
Wk.3 MILLER PARK (IR) 0 0
Wk.3 FORFEIT TO MT. EVELYN 0 0
Wk.3 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.3 MONBULK (LH) 30 5
Wk.3 SCORESBY TC 7 0
Wk.4 FORFEIT TO MILLER PARK (IR) 0 0
Wk.4 FORFEIT BY MILLER PARK (DM) 0 0
Wk.4 FORFEIT TO SCORESBY TC 0 0
Wk.4 FORFEIT BY MT. EVELYN 0 0
Wk.4 MONBULK (LH) 25 3
Wk.4 MONBULK (SF) 23 2
Wk.4 BYE 0 0
Wk.4 BELGRAVE HEIGHTS 0 0
Wk.5 FORFEIT TO BELGRAVE HEIGHTS 0 0
Wk.5 FORFEIT BY MILLER PARK (DM) 0 0
Wk.5 BYE 0 0
Wk.5 MT. EVELYN 0 0
Wk.5 WASHOUT MONBULK (LH) 0 0
Wk.5 WASHOUT MILLER PARK (IR) 0 0
Wk.5 SCORESBY TC 12 2
Wk.5 MONBULK (SF) 5 0
Wk.6 FORFEIT TO MONBULK (SF) 0 0
Wk.6 FORFEIT BY MILLER PARK (IR) 0 0
Wk.6 BYE 0 0
Wk.6 SCORESBY TC 0 0
Wk.6 FORFEIT TO MT. EVELYN 0 0
Wk.6 FORFEIT BY MILLER PARK (DM) 0 0
Wk.6 MONBULK (LH) 24 4
Wk.6 BELGRAVE HEIGHTS 18 1
Wk.7 BYE 0 0
Wk.7 MILLER PARK (DM) 0 0
Wk.7 MONBULK (SF) 27 4
Wk.7 BELGRAVE HEIGHTS 17 1
Wk.7 MONBULK (LH) 20 3
Wk.7 MT. EVELYN 20 2
Wk.7 FORFEIT TO SCORESBY TC 0 0
Wk.7 FORFEIT BY MILLER PARK (IR) 0 0
Wk.8 MILLER PARK (DM) 26 3
Wk.8 SCORESBY TC 22 2
Wk.8 BYE 0 0
Wk.8 MONBULK (LH) 0 0
Wk.8 MT. EVELYN 26 3
Wk.8 MONBULK (SF) 21 2
Wk.8 MILLER PARK (IR) 25 3
Wk.8 BELGRAVE HEIGHTS 21 2
Wk.9 MT. EVELYN 24 4
Wk.9 MILLER PARK (IR) 17 1
Wk.9 BYE 0 0
Wk.9 MONBULK (SF) 0 0
Wk.9 MILLER PARK (DM) 28 4
Wk.9 MONBULK (LH) 12 1
Wk.9 BELGRAVE HEIGHTS 26 3
Wk.9 SCORESBY TC 19 2
Wk.10 MILLER PARK (DM) 30 5
Wk.10 MONBULK (SF) 1 0
Wk.10 BYE 0 0
Wk.10 MILLER PARK (IR) 0 0
Wk.10 BELGRAVE HEIGHTS 24 3
Wk.10 MT. EVELYN 21 2
Wk.10 FORFEIT TO MONBULK (LH) 0 0
Wk.10 FORFEIT BY SCORESBY TC 0 0
Wk.11 MILLER PARK (IR) 30 5
Wk.11 MILLER PARK (DM) 15 0
Wk.11 FORFEIT TO SCORESBY TC 0 0
Wk.11 FORFEIT BY MT. EVELYN 0 0
Wk.11 MONBULK (SF) 24 3
Wk.11 MONBULK (LH) 22 2
Wk.11 BYE 0 0
Wk.11 BELGRAVE HEIGHTS 0 0
Wk.12 FORFEIT TO MILLER PARK (DM) 0 0
Wk.12 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.12 BYE 0 0
Wk.12 MT. EVELYN 0 0
Wk.12 MILLER PARK (IR) 26 4
Wk.12 MONBULK (LH) 14 1
Wk.12 MONBULK (SF) 26 4
Wk.12 SCORESBY TC 16 1
Wk.13 MILLER PARK (IR) 0 0
Wk.13 MONBULK (SF) 0 0
Wk.13 BYE 0 0
Wk.13 SCORESBY TC 0 0
Wk.13 MT. EVELYN 24 4
Wk.13 MILLER PARK (DM) 19 1
Wk.13 BELGRAVE HEIGHTS 26 4
Wk.13 MONBULK (LH) 11 1
Wk.14 BYE 0 0
Wk.14 MILLER PARK (DM) 0 0
Wk.14 BELGRAVE HEIGHTS 25 3
Wk.14 MONBULK (SF) 20 2
Wk.14 MT. EVELYN 27 4
Wk.14 MONBULK (LH) 15 1
Wk.14 FORFEIT TO SCORESBY TC 0 0
Wk.14 FORFEIT BY MILLER PARK (IR) 0 0
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "