KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  SEVEN
WK.NO. Team games sets
Wk.1 BYE 0 0
Wk.1 UPWEY SOUTH 0 0
Wk.1 MOUNTAIN GATE 30 5
Wk.1 MILLER PARK (DM) 11 0
Wk.1 MOOROOLBARK HTS 22 3
Wk.1 MILLER PARK (JJ) 22 2
Wk.1 FERNTREE GULLY 28 4
Wk.1 BELGRAVE HEIGHTS 22 1
Wk.2 FORFEIT TO MOOROOLBARK HTS 0 0
Wk.2 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.2 MOUNTAIN GATE 29 4
Wk.2 MILLER PARK (JJ) 19 1
Wk.2 UPWEY SOUTH 30 5
Wk.2 MILLER PARK (DM) 5 0
Wk.2 BYE 0 0
Wk.2 FERNTREE GULLY 0 0
Wk.3 UPWEY SOUTH 26 4
Wk.3 MILLER PARK (JJ) 19 1
Wk.3 MOUNTAIN GATE 29 4
Wk.3 BELGRAVE HEIGHTS 15 1
Wk.3 FERNTREE GULLY 25 3
Wk.3 MOOROOLBARK HTS 24 2
Wk.3 BYE 0 0
Wk.3 MILLER PARK (DM) 0 0
Wk.4 UPWEY SOUTH 26 4
Wk.4 BELGRAVE HEIGHTS 18 1
Wk.4 BYE 0 0
Wk.4 MOOROOLBARK HTS 0 0
Wk.4 MILLER PARK (JJ) 30 5
Wk.4 MILLER PARK (DM) 3 0
Wk.4 MOUNTAIN GATE 30 5
Wk.4 FERNTREE GULLY 12 0
Wk.5 FERNTREE GULLY 23 3
Wk.5 UPWEY SOUTH 21 2
Wk.5 MOUNTAIN GATE 27 4
Wk.5 MOOROOLBARK HTS 14 1
Wk.5 BELGRAVE HEIGHTS 24 3
Wk.5 MILLER PARK (DM) 14 2
Wk.5 BYE 0 0
Wk.5 MILLER PARK (JJ) 0 0
Wk.6 BELGRAVE HEIGHTS 26 3
Wk.6 MILLER PARK (JJ) 18 2
Wk.6 BYE 0 0
Wk.6 MOUNTAIN GATE 0 0
Wk.6 UPWEY SOUTH 30 5
Wk.6 MOOROOLBARK HTS 13 0
Wk.6 FORFEIT TO FERNTREE GULLY 0 0
Wk.6 FORFEIT BY MILLER PARK (DM) 0 0
Wk.7 UPWEY SOUTH 26 3
Wk.7 MOUNTAIN GATE 22 2
Wk.7 MILLER PARK (JJ) 26 3
Wk.7 FERNTREE GULLY 20 2
Wk.7 MOOROOLBARK HTS 30 5
Wk.7 MILLER PARK (DM) 7 0
Wk.7 BYE 0 0
Wk.7 BELGRAVE HEIGHTS 0 0
Wk.8 BYE 0 0
Wk.8 UPWEY SOUTH 0 0
Wk.8 WASHOUT MILLER PARK (DM) 0 0
Wk.8 WASHOUT MOUNTAIN GATE 0 0
Wk.8 WASHOUT MILLER PARK (JJ) 0 0
Wk.8 WASHOUT MOOROOLBARK HTS 0 0
Wk.8 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.8 WASHOUT FERNTREE GULLY 0 0
Wk.9 MOOROOLBARK HTS 21 2
Wk.9 BELGRAVE HEIGHTS 19 3
Wk.9 MILLER PARK (JJ) 28 4
Wk.9 MOUNTAIN GATE 13 1
Wk.9 UPWEY SOUTH 30 5
Wk.9 MILLER PARK (DM) 11 0
Wk.9 BYE 0 0
Wk.9 FERNTREE GULLY 0 0
Wk.10 UPWEY SOUTH 28 3
Wk.10 MILLER PARK (JJ) 20 2
Wk.10 MOUNTAIN GATE 22 3
Wk.10 BELGRAVE HEIGHTS 17 2
Wk.10 MOOROOLBARK HTS 23 3
Wk.10 FERNTREE GULLY 22 2
Wk.10 BYE 0 0
Wk.10 MILLER PARK (DM) 0 0
Wk.11 UPWEY SOUTH 28 3
Wk.11 BELGRAVE HEIGHTS 22 2
Wk.11 BYE 0 0
Wk.11 MOOROOLBARK HTS 0 0
Wk.11 WASHOUT MILLER PARK (DM) 0 0
Wk.11 WASHOUT MILLER PARK (JJ) 0 0
Wk.11 WASHOUT MOUNTAIN GATE 0 0
Wk.11 WASHOUT FERNTREE GULLY 0 0
Wk.12 UPWEY SOUTH 24 3
Wk.12 FERNTREE GULLY 19 2
Wk.12 MOUNTAIN GATE 26 3
Wk.12 MOOROOLBARK HTS 18 2
Wk.12 FORFEIT TO BELGRAVE HEIGHTS 0 0
Wk.12 FORFEIT BY MILLER PARK (DM) 0 0
Wk.12 BYE 0 0
Wk.12 MILLER PARK (JJ) 0 0
Wk.13 MILLER PARK (JJ) 0 0
Wk.13 BELGRAVE HEIGHTS 0 0
Wk.13 BYE 0 0
Wk.13 MOUNTAIN GATE 0 0
Wk.13 UPWEY SOUTH 27 3
Wk.13 MOOROOLBARK HTS 22 2
Wk.13 FERNTREE GULLY 30 5
Wk.13 MILLER PARK (DM) 12 0
Wk.14 UPWEY SOUTH 27 4
Wk.14 MOUNTAIN GATE 18 1
Wk.14 FERNTREE GULLY 25 3
Wk.14 MILLER PARK (JJ) 20 2
Wk.14 MOOROOLBARK HTS 30 5
Wk.14 MILLER PARK (DM) 6 0
Wk.14 BYE 0 0
Wk.14 BELGRAVE HEIGHTS 0 0
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "