KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  SIX
WK.NO. Team games sets
Wk.1 MT. EVELYN 26 3
Wk.1 KNOX GARDENS 17 2
Wk.1 BYE 0 0
Wk.1 MILLER PARK 0 0
Wk.1 HEATHMONT 30 5
Wk.1 SELBY 10 0
Wk.1 FORFEIT TO MOOROOLBARK HTS 0 0
Wk.1 FORFEIT BY UPWEY SOUTH 0 0
Wk.2 SELBY 29 4
Wk.2 UPWEY SOUTH 17 1
Wk.2 MILLER PARK 29 4
Wk.2 HEATHMONT 16 1
Wk.2 BYE 0 0
Wk.2 KNOX GARDENS 0 0
Wk.2 MOOROOLBARK HTS 26 4
Wk.2 MT. EVELYN 15 1
Wk.3 HEATHMONT 23 3
Wk.3 KNOX GARDENS 13 2
Wk.3 MILLER PARK 27 4
Wk.3 UPWEY SOUTH 15 1
Wk.3 MOOROOLBARK HTS 28 4
Wk.3 SELBY 23 1
Wk.3 BYE 0 0
Wk.3 MT. EVELYN 0 0
Wk.4 UPWEY SOUTH 22 3
Wk.4 KNOX GARDENS 16 2
Wk.4 MT. EVELYN 25 3
Wk.4 SELBY 18 2
Wk.4 BYE 0 0
Wk.4 HEATHMONT 0 0
Wk.4 MILLER PARK 20 3
Wk.4 MOOROOLBARK HTS 14 2
Wk.5 MOOROOLBARK HTS 28 4
Wk.5 KNOX GARDENS 11 1
Wk.5 MILLER PARK 24 3
Wk.5 SELBY 16 2
Wk.5 BYE 0 0
Wk.5 UPWEY SOUTH 0 0
Wk.5 HEATHMONT 27 4
Wk.5 MT. EVELYN 20 1
Wk.6 HEATHMONT 25 2
Wk.6 UPWEY SOUTH 21 3
Wk.6 MILLER PARK 20 3
Wk.6 MT. EVELYN 15 2
Wk.6 SELBY 20 3
Wk.6 KNOX GARDENS 14 2
Wk.6 BYE 0 0
Wk.6 MOOROOLBARK HTS 0 0
Wk.7 MILLER PARK 26 3
Wk.7 KNOX GARDENS 12 2
Wk.7 MOOROOLBARK HTS 30 5
Wk.7 HEATHMONT 14 0
Wk.7 BYE 0 0
Wk.7 SELBY 0 0
Wk.7 MT. EVELYN 29 4
Wk.7 UPWEY SOUTH 21 1
Wk.8 WASHOUT MT. EVELYN 0 0
Wk.8 WASHOUT KNOX GARDENS 0 0
Wk.8 BYE 0 0
Wk.8 MILLER PARK 0 0
Wk.8 WASHOUT HEATHMONT 0 0
Wk.8 WASHOUT SELBY 0 0
Wk.8 WASHOUT UPWEY SOUTH 0 0
Wk.8 WASHOUT MOOROOLBARK HTS 0 0
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9 BYE 0 0
Wk.9 KNOX GARDENS 0 0
Wk.9      
Wk.9      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10 BYE 0 0
Wk.10 MT. EVELYN 0 0
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11 BYE 0 0
Wk.11 HEATHMONT 0 0
Wk.11      
Wk.11      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12 BYE 0 0
Wk.12 UPWEY SOUTH 0 0
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13 BYE 0 0
Wk.13 MOOROOLBARK HTS 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14 BYE 0 0
Wk.14 SELBY 0 0
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "