KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  SIX
WK.NO. Team games sets
Wk.1 UPWEY SOUTH 27 3
Wk.1 WANTIRNA 20 2
Wk.1 COCKATOO 28 3
Wk.1 EAST CROYDON/KIL 18 2
Wk.1 SELBY 29 4
Wk.1 PARKER RESERVE 17 1
Wk.1 MONTROSE 30 5
Wk.1 UPWEY TECOMA 6 0
Wk.2 SELBY 23 3
Wk.2 UPWEY TECOMA 15 2
Wk.2 COCKATOO 21 2
Wk.2 PARKER RESERVE 19 3
Wk.2 EAST CROYDON/KIL 29 4
Wk.2 WANTIRNA 13 1
Wk.2 MONTROSE 22 3
Wk.2 UPWEY SOUTH 17 2
Wk.3 PARKER RESERVE 30 5
Wk.3 WANTIRNA 19 0
Wk.3 COCKATOO 30 5
Wk.3 UPWEY TECOMA 12 0
Wk.3 FORFEIT TO SELBY 0 0
Wk.3 FORFEIT BY MONTROSE 0 0
Wk.3 UPWEY SOUTH 20 3
Wk.3 EAST CROYDON/KIL 20 2
Wk.4 WANTIRNA 30 5
Wk.4 UPWEY TECOMA 7 0
Wk.4 WASHOUT SELBY 0 0
Wk.4 WASHOUT UPWEY SOUTH 0 0
Wk.4 PARKER RESERVE 25 3
Wk.4 EAST CROYDON/KIL 24 2
Wk.4 COCKATOO 26 2
Wk.4 MONTROSE 23 3
Wk.5 MONTROSE 11 1
Wk.5 WANTIRNA 8 1
Wk.5 WASHOUT COCKATOO 0 0
Wk.5 WASHOUT SELBY 0 0
Wk.5 EAST CROYDON/KIL 30 5
Wk.5 UPWEY TECOMA 7 0
Wk.5 UPWEY SOUTH 17 2
Wk.5 PARKER RESERVE 14 1
Wk.6 PARKER RESERVE 30 5
Wk.6 UPWEY TECOMA 8 0
Wk.6 UPWEY SOUTH 20 3
Wk.6 COCKATOO 20 2
Wk.6 SELBY 30 5
Wk.6 WANTIRNA 10 0
Wk.6 MONTROSE 28 4
Wk.6 EAST CROYDON/KIL 13 1
Wk.7 COCKATOO 26 3
Wk.7 WANTIRNA 25 2
Wk.7 PARKER RESERVE 25 3
Wk.7 MONTROSE 20 2
Wk.7 EAST CROYDON/KIL 28 3
Wk.7 SELBY 23 2
Wk.7 UPWEY SOUTH 24 3
Wk.7 UPWEY TECOMA 13 2
Wk.8 UPWEY SOUTH 20 3
Wk.8 WANTIRNA 16 2
Wk.8 EAST CROYDON/KIL 26 3
Wk.8 COCKATOO 20 2
Wk.8 PARKER RESERVE 30 5
Wk.8 SELBY 12 0
Wk.8 MONTROSE 26 3
Wk.8 UPWEY TECOMA 15 2
Wk.9 SELBY 20 2
Wk.9 UPWEY TECOMA 19 3
Wk.9 COCKATOO 29 4
Wk.9 PARKER RESERVE 19 1
Wk.9 WANTIRNA 24 2
Wk.9 EAST CROYDON/KIL 23 3
Wk.9 FORFEIT TO UPWEY SOUTH 0 0
Wk.9 FORFEIT BY MONTROSE 0 0
Wk.10 PARKER RESERVE 29 4
Wk.10 WANTIRNA 16 1
Wk.10 COCKATOO 21 3
Wk.10 UPWEY TECOMA 19 2
Wk.10 MONTROSE 29 4
Wk.10 SELBY 15 1
Wk.10 EAST CROYDON/KIL 30 5
Wk.10 UPWEY SOUTH 11 0
Wk.11 WANTIRNA 29 4
Wk.11 UPWEY TECOMA 13 1
Wk.11 SELBY 29 4
Wk.11 UPWEY SOUTH 13 1
Wk.11 PARKER RESERVE 30 5
Wk.11 EAST CROYDON/KIL 12 0
Wk.11 MONTROSE 28 4
Wk.11 COCKATOO 16 1
Wk.12 MONTROSE 27 4
Wk.12 WANTIRNA 13 1
Wk.12 COCKATOO 27 4
Wk.12 SELBY 19 1
Wk.12 EAST CROYDON/KIL 30 5
Wk.12 UPWEY TECOMA 16 0
Wk.12 PARKER RESERVE 22 3
Wk.12 UPWEY SOUTH 18 2
Wk.13 FORFEIT TO PARKER RESERVE 25 3
Wk.13 FORFEIT BY UPWEY TECOMA 18 2
Wk.13 UPWEY SOUTH 25 3
Wk.13 COCKATOO 18 2
Wk.13 SELBY 28 4
Wk.13 WANTIRNA 21 1
Wk.13 MONTROSE 26 4
Wk.13 EAST CROYDON/KIL 14 1
Wk.14 COCKATOO 26 3
Wk.14 WANTIRNA 16 2
Wk.14 PARKER RESERVE 30 5
Wk.14 MONTROSE 9 0
Wk.14 SELBY 29 4
Wk.14 EAST CROYDON/KIL 16 1
Wk.14 UPWEY TECOMA 23 3
Wk.14 UPWEY SOUTH 17 2
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "