THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: SIX   SEASON  2/2026    
WK.NO. Team games sets Team games sets
1 UPWEY SOUTH 27 3 WANTIRNA 20 2
1 COCKATOO 28 3 EAST CROYDON/KIL 18 2
1 SELBY 29 4 PARKER RESERVE 17 1
1 MONTROSE 30 5 UPWEY TECOMA 6 0
2 SELBY 23 3 UPWEY TECOMA 15 2
2 COCKATOO 21 2 PARKER RESERVE 19 3
2 EAST CROYDON/KIL 29 4 WANTIRNA 13 1
2 MONTROSE 22 3 UPWEY SOUTH 17 2
3 PARKER RESERVE 30 5 WANTIRNA 19 0
3 COCKATOO 30 5 UPWEY TECOMA 12 0
3 FORFEIT TO SELBY 0 0 FORFEIT BY MONTROSE 0 0
3 UPWEY SOUTH 20 3 EAST CROYDON/KIL 20 2
4 WANTIRNA 30 5 UPWEY TECOMA 7 0
4 WASHOUT SELBY 0 0 WASHOUT UPWEY SOUTH 0 0
4 PARKER RESERVE 25 3 EAST CROYDON/KIL 24 2
4 COCKATOO 26 2 MONTROSE 23 3
5 MONTROSE 11 1 WANTIRNA 8 1
5 WASHOUT COCKATOO 0 0 WASHOUT SELBY 0 0
5 EAST CROYDON/KIL 30 5 UPWEY TECOMA 7 0
5 UPWEY SOUTH 17 2 PARKER RESERVE 14 1
6 PARKER RESERVE 30 5 UPWEY TECOMA 8 0
6 UPWEY SOUTH 20 3 COCKATOO 20 2
6 SELBY 30 5 WANTIRNA 10 0
6 MONTROSE 28 4 EAST CROYDON/KIL 13 1
7 COCKATOO 26 3 WANTIRNA 25 2
7 PARKER RESERVE 25 3 MONTROSE 20 2
7 EAST CROYDON/KIL 28 3 SELBY 23 2
7 UPWEY SOUTH 24 3 UPWEY TECOMA 13 2
8 UPWEY SOUTH 20 3 WANTIRNA 16 2
8 EAST CROYDON/KIL 26 3 COCKATOO 20 2
8 PARKER RESERVE 30 5 SELBY 12 0
8 MONTROSE 26 3 UPWEY TECOMA 15 2
9 SELBY 20 2 UPWEY TECOMA 19 3
9 COCKATOO 29 4 PARKER RESERVE 19 1
9 WANTIRNA 24 2 EAST CROYDON/KIL 23 3
9 FORFEIT TO UPWEY SOUTH 0 0 FORFEIT BY MONTROSE 0 0
10 PARKER RESERVE 29 4 WANTIRNA 16 1
10 COCKATOO 21 3 UPWEY TECOMA 19 2
10 MONTROSE 29 4 SELBY 15 1
10 EAST CROYDON/KIL 30 5 UPWEY SOUTH 11 0
11 WANTIRNA 29 4 UPWEY TECOMA 13 1
11 SELBY 29 4 UPWEY SOUTH 13 1
11 PARKER RESERVE 30 5 EAST CROYDON/KIL 12 0
11 MONTROSE 28 4 COCKATOO 16 1
12 MONTROSE 27 4 WANTIRNA 13 1
12 COCKATOO 27 4 SELBY 19 1
12 EAST CROYDON/KIL 30 5 UPWEY TECOMA 16 0
12 PARKER RESERVE 22 3 UPWEY SOUTH 18 2
13 FORFEIT TO PARKER RESERVE 0 0 FORFEIT BY UPWEY TECOMA 0 0
13 UPWEY SOUTH 25 3 COCKATOO 18 2
13 SELBY 28 4 WANTIRNA 21 1
13 MONTROSE 26 4 EAST CROYDON/KIL 14 1
14 COCKATOO 26 3 WANTIRNA 16 2
14 PARKER RESERVE 30 5 MONTROSE 9 0
14 SELBY 29 4 EAST CROYDON/KIL 16 1
14 UPWEY TECOMA 23 3 UPWEY SOUTH 17 2
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final