THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: SIX   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 MT. EVELYN 26 3 KNOX GARDENS 17 2
1 BYE 0 0 MILLER PARK 0 0
1 HEATHMONT 30 5 SELBY 10 0
1 FORFEIT TO MOOROOLBARK HTS 0 0 FORFEIT BY UPWEY SOUTH 0 0
2 SELBY 29 4 UPWEY SOUTH 17 1
2 MILLER PARK 29 4 HEATHMONT 16 1
2 BYE 0 0 KNOX GARDENS 0 0
2 MOOROOLBARK HTS 26 4 MT. EVELYN 15 1
3 HEATHMONT 23 3 KNOX GARDENS 13 2
3 MILLER PARK 27 4 UPWEY SOUTH 15 1
3 MOOROOLBARK HTS 28 4 SELBY 23 1
3 BYE 0 0 MT. EVELYN 0 0
4 UPWEY SOUTH 22 3 KNOX GARDENS 16 2
4 MT. EVELYN 25 3 SELBY 18 2
4 BYE 0 0 HEATHMONT 0 0
4 MILLER PARK 20 3 MOOROOLBARK HTS 14 2
5 MOOROOLBARK HTS 28 4 KNOX GARDENS 11 1
5 MILLER PARK 24 3 SELBY 16 2
5 BYE 0 0 UPWEY SOUTH 0 0
5 HEATHMONT 27 4 MT. EVELYN 20 1
6 HEATHMONT 25 2 UPWEY SOUTH 21 3
6 MILLER PARK 20 3 MT. EVELYN 15 2
6 SELBY 20 3 KNOX GARDENS 14 2
6 BYE 0 0 MOOROOLBARK HTS 0 0
7 MILLER PARK 26 3 KNOX GARDENS 12 2
7 MOOROOLBARK HTS 30 5 HEATHMONT 14 0
7 BYE 0 0 SELBY 0 0
7 MT. EVELYN 29 4 UPWEY SOUTH 21 1
8 WASHOUT MT. EVELYN 0 0 WASHOUT KNOX GARDENS 0 0
8 BYE 0 0 MILLER PARK 0 0
8 WASHOUT HEATHMONT 0 0 WASHOUT SELBY 0 0
8 WASHOUT UPWEY SOUTH 0 0 WASHOUT MOOROOLBARK HTS 0 0
9 SELBY 26 4 UPWEY SOUTH 19 1
9 HEATHMONT 24 3 MILLER PARK 20 2
9 BYE 0 0 KNOX GARDENS 0 0
9 MT. EVELYN 25 3 MOOROOLBARK HTS 24 2
10 HEATHMONT 24 2 KNOX GARDENS 22 3
10 MILLER PARK 28 3 UPWEY SOUTH 25 2
10 MOOROOLBARK HTS 29 4 SELBY 18 1
10 BYE 0 0 MT. EVELYN 0 0
11 WASHOUT KNOX GARDENS 0 0 WASHOUT UPWEY SOUTH 0 0
11 WASHOUT MT. EVELYN 0 0 WASHOUT SELBY 0 0
11 BYE 0 0 HEATHMONT 0 0
11 WASHOUT MILLER PARK 0 0 WASHOUT MOOROOLBARK HTS 0 0
12 MOOROOLBARK HTS 26 4 KNOX GARDENS 14 1
12 MILLER PARK 25 3 SELBY 22 2
12 BYE 0 0 UPWEY SOUTH 0 0
12 HEATHMONT 26 4 MT. EVELYN 20 1
13 HEATHMONT 27 4 UPWEY SOUTH 19 1
13 MT. EVELYN 30 5 MILLER PARK 13 0
13 FORFEIT TO KNOX GARDENS 0 0 FORFEIT BY SELBY 0 0
13 BYE 0 0 MOOROOLBARK HTS 0 0
14 MILLER PARK 29 4 KNOX GARDENS 11 1
14 MOOROOLBARK HTS 30 5 HEATHMONT 10 0
14 BYE 0 0 SELBY 0 0
14 MT. EVELYN 30 5 UPWEY SOUTH 10 0
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final