KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  FIVE
WK.NO. Team games sets
Wk.1 MILLER PARK (HD) 24 3
Wk.1 MOOROOLBARK HTS 19 2
Wk.1 MT. EVELYN 30 5
Wk.1 PARKER RESERVE 6 0
Wk.1 FERNTREE GULLY (JB) 27 2
Wk.1 FERNTREE GULLY (AS) 23 3
Wk.1 MILLER PARK (AE) 24 4
Wk.1 HEATHMONT 15 1
Wk.2 MILLER PARK (AE) 26 4
Wk.2 FERNTREE GULLY (AS) 18 1
Wk.2 FERNTREE GULLY (JB) 25 3
Wk.2 PARKER RESERVE 16 2
Wk.2 MT. EVELYN 30 5
Wk.2 MILLER PARK (HD) 10 0
Wk.2 HEATHMONT 27 4
Wk.2 MOOROOLBARK HTS 21 1
Wk.3 FERNTREE GULLY (JB) 26 4
Wk.3 MILLER PARK (HD) 16 1
Wk.3 PARKER RESERVE 25 3
Wk.3 MILLER PARK (AE) 16 2
Wk.3 FORFEIT TO FERNTREE GULLY (AS) 0 0
Wk.3 FORFEIT BY HEATHMONT 0 0
Wk.3 MOOROOLBARK HTS 18 3
Wk.3 MT. EVELYN 18 2
Wk.4 MILLER PARK (AE) 24 4
Wk.4 MILLER PARK (HD) 21 1
Wk.4 FERNTREE GULLY (AS) 26 4
Wk.4 MOOROOLBARK HTS 17 1
Wk.4 MT. EVELYN 25 3
Wk.4 FERNTREE GULLY (JB) 15 2
Wk.4 PARKER RESERVE 30 5
Wk.4 HEATHMONT 10 0
Wk.5 MILLER PARK (HD) 11 1
Wk.5 HEATHMONT 6 1
Wk.5 WASHOUT PARKER RESERVE 0 0
Wk.5 WASHOUT FERNTREE GULLY (AS) 0 0
Wk.5 MT. EVELYN 12 2
Wk.5 MILLER PARK (AE) 5 0
Wk.5 MOOROOLBARK HTS 18 3
Wk.5 FERNTREE GULLY (JB) 13 0
Wk.6 FERNTREE GULLY (JB) 25 3
Wk.6 MILLER PARK (AE) 20 2
Wk.6 PARKER RESERVE 26 4
Wk.6 MOOROOLBARK HTS 19 1
Wk.6 FERNTREE GULLY (AS) 24 4
Wk.6 MILLER PARK (HD) 19 1
Wk.6 MT. EVELYN 30 5
Wk.6 HEATHMONT 14 0
Wk.7 MILLER PARK (HD) 30 5
Wk.7 PARKER RESERVE 2 0
Wk.7 HEATHMONT 25 4
Wk.7 FERNTREE GULLY (JB) 20 1
Wk.7 MT. EVELYN 26 3
Wk.7 FERNTREE GULLY (AS) 19 2
Wk.7 MILLER PARK (AE) 28 4
Wk.7 MOOROOLBARK HTS 15 1
Wk.8 MILLER PARK (HD) 25 3
Wk.8 MOOROOLBARK HTS 16 2
Wk.8 FORFEIT TO MT. EVELYN 0 0
Wk.8 FORFEIT BY PARKER RESERVE 0 0
Wk.8 FERNTREE GULLY (JB) 23 3
Wk.8 FERNTREE GULLY (AS) 21 2
Wk.8 HEATHMONT 25 3
Wk.8 MILLER PARK (AE) 20 2
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "