KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  FIVE
WK.NO. Team games sets
Wk.1 BYE 0 0
Wk.1 FERNTREE GULLY 0 0
Wk.1 EMERALD 30 5
Wk.1 PARKER RESERVE 18 0
Wk.1 MONTROSE 20 3
Wk.1 SELBY 19 2
Wk.1 KNOX GARDENS 29 4
Wk.1 UPWEY SOUTH  20 1
Wk.2 SELBY 26 3
Wk.2 UPWEY SOUTH  21 2
Wk.2 MONTROSE 29 4
Wk.2 PARKER RESERVE 12 1
Wk.2 BYE 0 0
Wk.2 EMERALD 0 0
Wk.2 FERNTREE GULLY 25 3
Wk.2 KNOX GARDENS 21 2
Wk.3 BYE 0 0
Wk.3 MONTROSE 0 0
Wk.3 UPWEY SOUTH  21 3
Wk.3 PARKER RESERVE 19 2
Wk.3 SELBY 27 4
Wk.3 KNOX GARDENS 19 1
Wk.3 EMERALD 21 3
Wk.3 FERNTREE GULLY 21 2
Wk.4 BYE 0 0
Wk.4 UPWEY SOUTH  0 0
Wk.4 SELBY 27 4
Wk.4 FERNTREE GULLY 22 1
Wk.4 MONTROSE 25 3
Wk.4 EMERALD 17 2
Wk.4 PARKER RESERVE 29 4
Wk.4 KNOX GARDENS 13 1
Wk.5 BYE 0 0
Wk.5 KNOX GARDENS 0 0
Wk.5 SELBY 25 4
Wk.5 PARKER RESERVE 20 1
Wk.5 EMERALD 30 5
Wk.5 UPWEY SOUTH  17 0
Wk.5 MONTROSE 23 3
Wk.5 FERNTREE GULLY 19 2
Wk.6 MONTROSE 30 5
Wk.6 UPWEY SOUTH  12 0
Wk.6 PARKER RESERVE 30 5
Wk.6 FERNTREE GULLY 9 0
Wk.6 BYE 0 0
Wk.6 SELBY 0 0
Wk.6 EMERALD 27 4
Wk.6 KNOX GARDENS 17 1
Wk.7 BYE 0 0
Wk.7 PARKER RESERVE 0 0
Wk.7 MONTROSE 27 4
Wk.7 KNOX GARDENS 16 1
Wk.7 EMERALD 26 4
Wk.7 SELBY 13 1
Wk.7 UPWEY SOUTH  25 3
Wk.7 FERNTREE GULLY 21 2
Wk.8 BYE 0 0
Wk.8 FERNTREE GULLY 0 0
Wk.8 WASHOUT EMERALD 0 0
Wk.8 WASHOUT PARKER RESERVE 0 0
Wk.8 WASHOUT MONTROSE 0 0
Wk.8 WASHOUT SELBY 0 0
Wk.8 WASHOUT UPWEY SOUTH  0 0
Wk.8 WASHOUT KNOX GARDENS 0 0
Wk.9 UPWEY SOUTH  27 3
Wk.9 SELBY 19 2
Wk.9 PARKER RESERVE 27 3
Wk.9 MONTROSE 14 2
Wk.9 BYE 0 0
Wk.9 EMERALD 0 0
Wk.9 FERNTREE GULLY 23 2
Wk.9 KNOX GARDENS 22 3
Wk.10 BYE 0 0
Wk.10 MONTROSE 0 0
Wk.10 PARKER RESERVE 27 3
Wk.10 UPWEY SOUTH  18 2
Wk.10 SELBY 28 3
Wk.10 KNOX GARDENS 15 2
Wk.10 EMERALD 29 4
Wk.10 FERNTREE GULLY 14 1
Wk.11 BYE 0 0
Wk.11 UPWEY SOUTH  0 0
Wk.11 WASHOUT FERNTREE GULLY 0 0
Wk.11 WASHOUT SELBY 0 0
Wk.11 WASHOUT EMERALD 0 0
Wk.11 WASHOUT MONTROSE 0 0
Wk.11 WASHOUT PARKER RESERVE 0 0
Wk.11 WASHOUT KNOX GARDENS 0 0
Wk.12 BYE 0 0
Wk.12 KNOX GARDENS 0 0
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13 BYE 0 0
Wk.13 SELBY 0 0
Wk.13      
Wk.13      
Wk.14 BYE 0 0
Wk.14 PARKER RESERVE 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "