KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  FOUR
WK.NO. Team games sets
Wk.1 UPWEY SOUTH (RS) 24 3
Wk.1 EILDON PARK 21 2
Wk.1 KNOX GARDENS 28 4
Wk.1 MT. EVELYN 19 1
Wk.1 FERNTREE GULLY 25 4
Wk.1 EMERALD 15 1
Wk.1 UPWEY SOUTH (DR) 21 3
Wk.1 MOUNTAIN GATE 20 2
Wk.2 EMERALD 24 3
Wk.2 MOUNTAIN GATE 14 2
Wk.2 FERNTREE GULLY 26 3
Wk.2 KNOX GARDENS 17 2
Wk.2 EILDON PARK 23 3
Wk.2 MT. EVELYN 22 2
Wk.2 UPWEY SOUTH (RS) 29 4
Wk.2 UPWEY SOUTH (DR) 16 1
Wk.3 FERNTREE GULLY 24 3
Wk.3 EILDON PARK 20 2
Wk.3 WASHOUT KNOX GARDENS 0 0
Wk.3 WASHOUT MOUNTAIN GATE 0 0
Wk.3 UPWEY SOUTH (DR) 26 3
Wk.3 EMERALD 25 2
Wk.3 UPWEY SOUTH (RS) 27 4
Wk.3 MT. EVELYN 13 1
Wk.4 EILDON PARK 30 5
Wk.4 MOUNTAIN GATE 13 0
Wk.4 UPWEY SOUTH (RS) 24 3
Wk.4 EMERALD 16 2
Wk.4 MT. EVELYN 25 3
Wk.4 FERNTREE GULLY 18 2
Wk.4 UPWEY SOUTH (DR) 24 4
Wk.4 KNOX GARDENS 16 1
Wk.5 FORFEIT TO EILDON PARK 0 0
Wk.5 FORFEIT BY UPWEY SOUTH (DR) 0 0
Wk.5 EMERALD 14 2
Wk.5 KNOX GARDENS 6 0
Wk.5 FORFEIT TO MT. EVELYN 0 0
Wk.5 FORFEIT BY MOUNTAIN GATE 0 0
Wk.5 UPWEY SOUTH (RS) 14 2
Wk.5 FERNTREE GULLY 5 0
Wk.6 FORFEIT TO MOUNTAIN GATE 0 0
Wk.6 FORFEIT BY FERNTREE GULLY 0 0
Wk.6 UPWEY SOUTH (RS) 21 3
Wk.6 KNOX GARDENS 21 2
Wk.6 EMERALD 28 4
Wk.6 EILDON PARK 21 1
Wk.6 MT. EVELYN 27 3
Wk.6 UPWEY SOUTH (DR) 27 2
Wk.7 EILDON PARK 28 3
Wk.7 KNOX GARDENS 21 2
Wk.7 FORFEIT TO UPWEY SOUTH (DR) 0 0
Wk.7 FORFEIT BY FERNTREE GULLY 0 0
Wk.7 MT. EVELYN 25 4
Wk.7 EMERALD 15 1
Wk.7 UPWEY SOUTH (RS) 30 5
Wk.7 MOUNTAIN GATE 21 0
Wk.8 UPWEY SOUTH (RS) 28 4
Wk.8 EILDON PARK 16 1
Wk.8 MT. EVELYN 20 3
Wk.8 KNOX GARDENS 16 2
Wk.8 FORFEIT TO EMERALD 0 0
Wk.8 FORFEIT BY FERNTREE GULLY 0 0
Wk.8 MOUNTAIN GATE 25 2
Wk.8 UPWEY SOUTH (DR) 21 3
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "