KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  FOUR
WK.NO. Team games sets
Wk.1 FORFEIT TO UPWEY SOUTH 0 0
Wk.1 FORFEIT BY MT. EVELYN 0 0
Wk.1 TEMPLETON 30 5
Wk.1 EMERALD 12 0
Wk.1 MOUNTAIN GATE 28 3
Wk.1 PARKER RESERVE 17 2
Wk.1 BYE 0 0
Wk.1 EILDON PARK 0 0
Wk.2 PARKER RESERVE 30 5
Wk.2 EILDON PARK 12 0
Wk.2 TEMPLETON 28 4
Wk.2 MOUNTAIN GATE 16 1
Wk.2 EMERALD 22 3
Wk.2 UPWEY SOUTH 18 2
Wk.2 BYE 0 0
Wk.2 MT. EVELYN 0 0
Wk.3 UPWEY SOUTH 26 4
Wk.3 MOUNTAIN GATE 13 1
Wk.3 TEMPLETON 25 3
Wk.3 EILDON PARK 20 2
Wk.3 BYE 0 0
Wk.3 PARKER RESERVE 0 0
Wk.3 EMERALD 24 3
Wk.3 MT. EVELYN 23 2
Wk.4 UPWEY SOUTH 24 3
Wk.4 EILDON PARK 17 2
Wk.4 MT. EVELYN 25 3
Wk.4 PARKER RESERVE 19 2
Wk.4 EMERALD 24 2
Wk.4 MOUNTAIN GATE 22 3
Wk.4 BYE 0 0
Wk.4 TEMPLETON 0 0
Wk.5 BYE 0 0
Wk.5 UPWEY SOUTH 0 0
Wk.5 TEMPLETON 26 4
Wk.5 PARKER RESERVE 16 1
Wk.5 EMERALD 22 3
Wk.5 EILDON PARK 20 2
Wk.5 MT. EVELYN 22 3
Wk.5 MOUNTAIN GATE 19 2
Wk.6 MOUNTAIN GATE 27 3
Wk.6 EILDON PARK 22 2
Wk.6 TEMPLETON 30 5
Wk.6 MT. EVELYN 9 0
Wk.6 PARKER RESERVE 23 3
Wk.6 UPWEY SOUTH 17 2
Wk.6 BYE 0 0
Wk.6 EMERALD 0 0
Wk.7 TEMPLETON 25 4
Wk.7 UPWEY SOUTH 20 1
Wk.7 BYE 0 0
Wk.7 MOUNTAIN GATE 0 0
Wk.7 PARKER RESERVE 29 4
Wk.7 EMERALD 17 1
Wk.7 EILDON PARK 27 3
Wk.7 MT. EVELYN 16 2
Wk.8 WASHOUT MT. EVELYN 0 0
Wk.8 WASHOUT UPWEY SOUTH 0 0
Wk.8 WASHOUT EMERALD 0 0
Wk.8 WASHOUT TEMPLETON 0 0
Wk.8 WASHOUT MOUNTAIN GATE 0 0
Wk.8 WASHOUT PARKER RESERVE 0 0
Wk.8 BYE 0 0
Wk.8 EILDON PARK 0 0
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9 BYE 0 0
Wk.9 MT. EVELYN 0 0
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10 BYE 0 0
Wk.10 PARKER RESERVE 0 0
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11 BYE 0 0
Wk.11 TEMPLETON 0 0
Wk.12 BYE 0 0
Wk.12 UPWEY SOUTH 0 0
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13 BYE 0 0
Wk.13 EMERALD 0 0
Wk.14      
Wk.14      
Wk.14 BYE 0 0
Wk.14 MOUNTAIN GATE 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "