THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: THREE   SEASON  2/2026    
WK.NO. Team games sets Team games sets
1 MOUNTAIN GATE 22 3 FORFEIT TO EMERALD (CM) 0 0
1 TEMPLETON 20 2 UPWEY SOUTH BYE 0 0
1 FORFEIT TO SELBY 0 0 FORFEIT BY EMERALD (NS) 0 0
2 UPWEY SOUTH 11 1 FORFEIT TO SELBY 0 0
2 TEMPLETON 26 4 MOUNTAIN GATE 22 3
2 EMERALD (CM) 22 2 EMERALD (NS) BYE 0 0
3 SELBY 22 3 MOUNTAIN GATE 21 2
3 EMERALD (NS) 30 5 UPWEY SOUTH 10 0
3 WASHOUT EMERALD (CM) 0 0 WASHOUT TEMPLETON 0 0
4 TEMPLETON 28 4 SELBY 16 1
4 UPWEY SOUTH 26 3 EMERALD (CM) 19 2
4 EMERALD (NS) 30 5 MOUNTAIN GATE 12 0
5 MOUNTAIN GATE 12 2 UPWEY SOUTH 9 0
5 EMERALD (NS) 18 3 TEMPLETON 7 0
5 SELBY 13 1 EMERALD (CM) 9 1
6 EMERALD (CM) 28 3 MOUNTAIN GATE 19 2
6 TEMPLETON 22 3 UPWEY SOUTH 18 2
6 EMERALD (NS) 28 4 SELBY 15 1
7 UPWEY SOUTH 27 4 SELBY 10 1
7 TEMPLETON 25 3 MOUNTAIN GATE 15 2
7 EMERALD (NS) 26 3 EMERALD (CM) 18 2
8 FORFEIT TO MOUNTAIN GATE 0 0 FORFEIT BY SELBY 0 0
8 FORFEIT TO UPWEY SOUTH 0 0 FORFEIT BY EMERALD (NS) 0 0
8 EMERALD (CM) 28 3 TEMPLETON 20 2
9 FORFEIT TO TEMPLETON 0 0 FORFEIT BY  0 0
9 UPWEY SOUTH 26 3 EMERALD (CM) 18 2
9 FORFEIT TO MOUNTAIN GATE 0 0 FORFEIT BY EMERALD (NS) 0 0
10 UPWEY SOUTH 29 4 MOUNTAIN GATE 19 1
10 EMERALD (NS) 23 3 TEMPLETON 21 2
10 EMERALD (CM) 29 4 SELBY 20 1
11 EMERALD (CM) 27 3 MOUNTAIN GATE 17 2
11 UPWEY SOUTH 28 4 TEMPLETON 14 1
11 EMERALD (NS) 26 4 SELBY 11 1
12 UPWEY SOUTH 30 5 SELBY 13 0
12 TEMPLETON 23 3 MOUNTAIN GATE 18 2
12 EMERALD (NS) 22 3 EMERALD (CM) 18 2
13 MOUNTAIN GATE 25 3 SELBY 19 2
13 EMERALD (NS) 27 4 UPWEY SOUTH 20 1
13 TEMPLETON 22 3 EMERALD (CM) 16 2
14 TEMPLETON 27 3 SELBY 18 2
14 UPWEY SOUTH 26 4 EMERALD (CM) 17 1
14 EMERALD (NS) 23 3 MOUNTAIN GATE 16 2
15            
15            
15            
 1st Semi Final            
2nd Semi Final            
   Grand Final