KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  TWO
WK.NO. Team games sets
Wk.1 EILDON PARK 24 2
Wk.1 EAST CROYDON/KILSYTH 19 3
Wk.1 GUY TURNER 22 3
Wk.1 MONTROSE 20 2
Wk.1 FERNY CREEK 30 5
Wk.1 DONVALE 11 0
Wk.1 MT. EVELYN 29 4
Wk.1 NORTH RINGWOOD 8 1
Wk.2 DONVALE 30 5
Wk.2 NORTH RINGWOOD 10 0
Wk.2 FERNY CREEK 25 4
Wk.2 MONTROSE 20 1
Wk.2 GUY TURNER 24 2
Wk.2 EILDON PARK 23 3
Wk.2 EAST CROYDON/KILSYTH 25 3
Wk.2 MT. EVELYN 15 2
Wk.3 EILDON PARK 26 3
Wk.3 FERNY CREEK 23 2
Wk.3 NORTH RINGWOOD 27 3
Wk.3 MONTROSE 23 2
Wk.3 MT. EVELYN 30 5
Wk.3 DONVALE 7 0
Wk.3 EAST CROYDON/KILSYTH 30 5
Wk.3 GUY TURNER 12 0
Wk.4 EILDON PARK 30 5
Wk.4 NORTH RINGWOOD 10 0
Wk.4 DONVALE 28 4
Wk.4 EAST CROYDON/KILSYTH 16 1
Wk.4 FERNY CREEK 29 4
Wk.4 GUY TURNER 19 1
Wk.4 MT. EVELYN 27 4
Wk.4 MONTROSE 13 1
Wk.5 EILDON PARK 21 3
Wk.5 MT. EVELYN 20 2
Wk.5 DONVALE 27 4
Wk.5 MONTROSE 15 1
Wk.5 GUY TURNER 30 5
Wk.5 NORTH RINGWOOD 16 0
Wk.5 EAST CROYDON/KILSYTH 29 4
Wk.5 FERNY CREEK 18 1
Wk.6 FERNY CREEK 30 5
Wk.6 NORTH RINGWOOD 10 0
Wk.6 MONTROSE 20 3
Wk.6 EAST CROYDON/KILSYTH 15 2
Wk.6 EILDON PARK 27 3
Wk.6 DONVALE 19 2
Wk.6 FORFEIT TO GUY TURNER 0 0
Wk.6 FORFEIT BY MT. EVELYN 0 0
Wk.7 EILDON PARK 29 4
Wk.7 MONTROSE 18 1
Wk.7 FERNY CREEK 27 3
Wk.7 MT. EVELYN 15 2
Wk.7 GUY TURNER 28 4
Wk.7 DONVALE 22 1
Wk.7 EAST CROYDON/KILSYTH 29 4
Wk.7 NORTH RINGWOOD 13 1
Wk.8 WASHOUT EAST CROYDON/KILSYTH 0 0
Wk.8 WASHOUT EILDON PARK 0 0
Wk.8 WASHOUT GUY TURNER 0 0
Wk.8 WASHOUT MONTROSE 0 0
Wk.8 WASHOUT FERNY CREEK 0 0
Wk.8 WASHOUT DONVALE 0 0
Wk.8 WASHOUT NORTH RINGWOOD 0 0
Wk.8 WASHOUT MT. EVELYN 0 0
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "