KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  TWO
WK.NO. Team games sets
Wk.1 EILDON PARK 24 2
Wk.1 EAST CROYDON/KILSYTH 19 3
Wk.1 GUY TURNER 22 3
Wk.1 MONTROSE 20 2
Wk.1 FERNY CREEK 30 5
Wk.1 DONVALE 11 0
Wk.1 MT. EVELYN 29 4
Wk.1 NORTH RINGWOOD 8 1
Wk.2 DONVALE 30 5
Wk.2 NORTH RINGWOOD 10 0
Wk.2 FERNY CREEK 25 4
Wk.2 MONTROSE 20 1
Wk.2 GUY TURNER 24 2
Wk.2 EILDON PARK 23 3
Wk.2 EAST CROYDON/KILSYTH 25 3
Wk.2 MT. EVELYN 15 2
Wk.3 EILDON PARK 26 3
Wk.3 FERNY CREEK 23 2
Wk.3 NORTH RINGWOOD 27 3
Wk.3 MONTROSE 23 2
Wk.3 MT. EVELYN 30 5
Wk.3 DONVALE 7 0
Wk.3 EAST CROYDON/KILSYTH 30 5
Wk.3 GUY TURNER 12 0
Wk.4 EILDON PARK 30 5
Wk.4 NORTH RINGWOOD 10 0
Wk.4 DONVALE 28 4
Wk.4 EAST CROYDON/KILSYTH 16 1
Wk.4 FERNY CREEK 29 4
Wk.4 GUY TURNER 19 1
Wk.4 MT. EVELYN 27 4
Wk.4 MONTROSE 13 1
Wk.5 EILDON PARK 21 3
Wk.5 MT. EVELYN 20 2
Wk.5 DONVALE 27 4
Wk.5 MONTROSE 15 1
Wk.5 GUY TURNER 30 5
Wk.5 NORTH RINGWOOD 16 0
Wk.5 EAST CROYDON/KILSYTH 29 4
Wk.5 FERNY CREEK 18 1
Wk.6 FERNY CREEK 30 5
Wk.6 NORTH RINGWOOD 10 0
Wk.6 MONTROSE 20 3
Wk.6 EAST CROYDON/KILSYTH 15 2
Wk.6 EILDON PARK 27 3
Wk.6 DONVALE 19 2
Wk.6 FORFEIT TO GUY TURNER 0 0
Wk.6 FORFEIT BY MT. EVELYN 0 0
Wk.7 EILDON PARK 29 4
Wk.7 MONTROSE 18 1
Wk.7 FERNY CREEK 27 3
Wk.7 MT. EVELYN 15 2
Wk.7 GUY TURNER 28 4
Wk.7 DONVALE 22 1
Wk.7 EAST CROYDON/KILSYTH 29 4
Wk.7 NORTH RINGWOOD 13 1
Wk.8 WASHOUT EAST CROYDON/KILSYTH 0 0
Wk.8 WASHOUT EILDON PARK 0 0
Wk.8 WASHOUT GUY TURNER 0 0
Wk.8 WASHOUT MONTROSE 0 0
Wk.8 WASHOUT FERNY CREEK 0 0
Wk.8 WASHOUT DONVALE 0 0
Wk.8 WASHOUT NORTH RINGWOOD 0 0
Wk.8 WASHOUT MT. EVELYN 0 0
Wk.9 DONVALE 27 4
Wk.9 NORTH RINGWOOD 15 1
Wk.9 FORFEIT TO FERNY CREEK 0 0
Wk.9 FORFEIT BY MONTROSE 0 0
Wk.9 GUY TURNER 23 2
Wk.9 EILDON PARK 22 3
Wk.9 EAST CROYDON/KILSYTH 28 4
Wk.9 MT. EVELYN 18 1
Wk.10 FERNY CREEK 26 4
Wk.10 EILDON PARK 14 1
Wk.10 FORFEIT TO NORTH RINGWOOD 0 0
Wk.10 FORFEIT BY MONTROSE 0 0
Wk.10 MT. EVELYN 30 5
Wk.10 DONVALE 10 0
Wk.10 GUY TURNER 26 3
Wk.10 EAST CROYDON/KILSYTH 22 2
Wk.11 WASHOUT EILDON PARK 0 0
Wk.11 WASHOUT NORTH RINGWOOD 0 0
Wk.11 WASHOUT EAST CROYDON/KILSYTH 0 0
Wk.11 WASHOUT DONVALE 0 0
Wk.11 FERNY CREEK 10 1
Wk.11 GUY TURNER 8 1
Wk.11 WASHOUT MONTROSE 0 0
Wk.11 WASHOUT MT. EVELYN 0 0
Wk.12 EILDON PARK 27 4
Wk.12 MT. EVELYN 11 1
Wk.12 DONVALE 29 4
Wk.12 MONTROSE 19 1
Wk.12 NORTH RINGWOOD 22 3
Wk.12 GUY TURNER 21 2
Wk.12 FERNY CREEK 28 3
Wk.12 EAST CROYDON/KILSYTH 15 2
Wk.13 FERNY CREEK 30 5
Wk.13 NORTH RINGWOOD 18 0
Wk.13 EAST CROYDON/KILSYTH 30 5
Wk.13 MONTROSE 18 0
Wk.13 EILDON PARK 29 4
Wk.13 DONVALE 15 1
Wk.13 FORFEIT TO GUY TURNER 0 0
Wk.13 FORFEIT BY MT. EVELYN 0 0
Wk.14 EILDON PARK 30 5
Wk.14 MONTROSE 7 0
Wk.14 MT. EVELYN 25 3
Wk.14 FERNY CREEK 19 2
Wk.14 GUY TURNER 30 5
Wk.14 DONVALE 16 0
Wk.14 FORFEIT TO NORTH RINGWOOD 0 0
Wk.14 FORFEIT BY EAST CROYDON/KILSYTH 0 0
SEMI 1 FERNY CREEK 26 3
     " EILDON PARK 21 2
SEMI 2 EAST CROYDON/KILSYTH 24 2
     " GUY TURNER 21 3
PREL.F. EAST CROYDON/KILSYTH 22 3
     " EILDON PARK 16 2
GRAND F. EAST CROYDON/KILSYTH 23 3
     " FERNY CREEK 19 2