THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: TWO   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 EILDON PARK 24 2 EAST CROYDON/KILSYTH 19 3
1 GUY TURNER 22 3 MONTROSE 20 2
1 FERNY CREEK 30 5 DONVALE 11 0
1 MT. EVELYN 29 4 NORTH RINGWOOD 8 1
2 DONVALE 30 5 NORTH RINGWOOD 10 0
2 FERNY CREEK 25 4 MONTROSE 20 1
2 GUY TURNER 24 2 EILDON PARK 23 3
2 EAST CROYDON/KILSYTH 25 3 MT. EVELYN 15 2
3 EILDON PARK 26 3 FERNY CREEK 23 2
3 NORTH RINGWOOD 27 3 MONTROSE 23 2
3 MT. EVELYN 30 5 DONVALE 7 0
3 EAST CROYDON/KILSYTH 30 5 GUY TURNER 12 0
4 EILDON PARK 30 5 NORTH RINGWOOD 10 0
4 DONVALE 28 4 EAST CROYDON/KILSYTH 16 1
4 FERNY CREEK 29 4 GUY TURNER 19 1
4 MT. EVELYN 27 4 MONTROSE 13 1
5 EILDON PARK 21 3 MT. EVELYN 20 2
5 DONVALE 27 4 MONTROSE 15 1
5 GUY TURNER 30 5 NORTH RINGWOOD 16 0
5 EAST CROYDON/KILSYTH 29 4 FERNY CREEK 18 1
6 FERNY CREEK 30 5 NORTH RINGWOOD 10 0
6 MONTROSE 20 3 EAST CROYDON/KILSYTH 15 2
6 EILDON PARK 27 3 DONVALE 19 2
6 FORFEIT TO GUY TURNER 0 0 FORFEIT BY MT. EVELYN 0 0
7 EILDON PARK 29 4 MONTROSE 18 1
7 FERNY CREEK 27 3 MT. EVELYN 15 2
7 GUY TURNER 28 4 DONVALE 22 1
7 EAST CROYDON/KILSYTH 29 4 NORTH RINGWOOD 13 1
8 WASHOUT EAST CROYDON/KILSYTH 0 0 WASHOUT EILDON PARK 0 0
8 WASHOUT GUY TURNER 0 0 WASHOUT MONTROSE 0 0
8 WASHOUT FERNY CREEK 0 0 WASHOUT DONVALE 0 0
8 WASHOUT NORTH RINGWOOD 0 0 WASHOUT MT. EVELYN 0 0
9            
9            
9            
9            
10            
10            
10            
10            
11            
11            
11            
11            
12            
12            
12            
12            
13            
13            
13            
13            
14            
14            
14            
14            
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final