THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: TWO   SEASON  2/2026    
WK.NO. Team games sets Team games sets
1 NORTH RINGWOOD 25 3 HEATHMONT 23 2
1 DONVALE 29 4 EMERALD 18 1
1 MT. EVELYN 25 4 GUY TURNER 12 1
1 EILDON PARK 29 4 UPWEY SOUTH 14 1
2 MT. EVELYN 27 4 EILDON PARK 14 1
2 GUY TURNER 25 4 DONVALE 7 1
2 NORTH RINGWOOD 29 4 EMERALD 18 1
2 HEATHMONT 30 5 UPWEY SOUTH 4 0
3 FORFEIT TO NORTH RINGWOOD 0 0 FORFEIT BY GUY TURNER 0 0
3 DONVALE 24 3 EILDON PARK 20 2
3 MT. EVELYN 28 4 UPWEY SOUTH 16 1
3 HEATHMONT 29 4 EMERALD 14 1
4 EILDON PARK 24 3 NORTH RINGWOOD 18 2
4 MT. EVELYN 25 4 HEATHMONT 18 1
4 GUY TURNER 24 3 EMERALD 24 2
4 UPWEY SOUTH 29 4 DONVALE 16 1
5 WASHOUT NORTH RINGWOOD 0 0 WASHOUT UPWEY SOUTH 0 0
5 MT. EVELYN 15 2 DONVALE 6 0
5 EMERALD 16 2 EILDON PARK 10 1
5 HEATHMONT 14 2 GUY TURNER 6 0
6 EILDON PARK 26 4 GUY TURNER 10 1
6 HEATHMONT 28 4 DONVALE 14 1
6 MT. EVELYN 25 3 NORTH RINGWOOD 17 2
6 UPWEY SOUTH 25 3 EMERALD 20 2
7 NORTH RINGWOOD 25 2 DONVALE 24 3
7 UPWEY SOUTH 21 2 GUY TURNER 19 3
7 MT. EVELYN 25 3 EMERALD 16 2
7 HEATHMONT 25 4 EILDON PARK 12 1
8 HEATHMONT 30 5 NORTH RINGWOOD 13 0
8 EMERALD 23 3 DONVALE 23 2
8 MT. EVELYN 27 3 GUY TURNER 18 2
8 EILDON PARK 30 5 UPWEY SOUTH 14 0
9 MT. EVELYN 29 4 EILDON PARK 12 1
9 GUY TURNER 24 3 DONVALE 24 2
9 EMERALD 21 3 NORTH RINGWOOD 17 2
9 HEATHMONT 29 4 UPWEY SOUTH 22 1
10 GUY TURNER 30 5 NORTH RINGWOOD 15 0
10 EILDON PARK 30 5 DONVALE 16 0
10 MT. EVELYN 28 4 UPWEY SOUTH 16 1
10 EMERALD 25 2 HEATHMONT 21 3
11 NORTH RINGWOOD 25 3 EILDON PARK 20 2
11 HEATHMONT 25 4 MT. EVELYN 11 1
11 EMERALD 24 3 GUY TURNER 23 2
11 DONVALE 28 4 UPWEY SOUTH 16 1
12 UPWEY SOUTH 25 3 NORTH RINGWOOD 20 2
12 MT. EVELYN 27 3 DONVALE 22 2
12 EILDON PARK 26 3 EMERALD 24 2
12 HEATHMONT 30 5 GUY TURNER 12 0
13 GUY TURNER 26 4 EILDON PARK 26 1
13 HEATHMONT 30 5 DONVALE 11 0
13 MT. EVELYN 29 4 NORTH RINGWOOD 16 1
13 EMERALD 23 3 UPWEY SOUTH 19 2
14 NORTH RINGWOOD 22 3 DONVALE 22 2
14 UPWEY SOUTH 24 3 GUY TURNER 22 2
14 MT. EVELYN 28 4 EMERALD 11 1
14 HEATHMONT 26 4 EILDON PARK 16 1
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final