KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
THURSDAY NIGHT SECTION:  ONE
WK.NO. Team games sets
Wk.1 MONTROSE (BH) 26 4
Wk.1 EILDON PARK 13 1
Wk.1 FERNY CREEK 26 4
Wk.1 EMERALD 17 1
Wk.1 FERNTREE GULLY 21 3
Wk.1 DONVALE 17 2
Wk.1 MONTROSE (JM) 29 4
Wk.1 WANTIRNA 10 1
Wk.2 FERNTREE GULLY 20 3
Wk.2 WANTIRNA 20 2
Wk.2 DONVALE 25 3
Wk.2 FERNY CREEK 21 2
Wk.2 EILDON PARK 28 4
Wk.2 EMERALD 20 1
Wk.2 MONTROSE (JM) 25 3
Wk.2 MONTROSE (BH) 23 2
Wk.3 EILDON PARK 25 3
Wk.3 DONVALE 22 2
Wk.3 WASHOUT FERNY CREEK 0 0
Wk.3 WASHOUT WANTIRNA 0 0
Wk.3 MONTROSE (JM) 30 5
Wk.3 FERNTREE GULLY 11 0
Wk.3 WASHOUT MONTROSE (BH) 0 0
Wk.3 WASHOUT EMERALD 0 0
Wk.4 WANTIRNA 30 5
Wk.4 EILDON PARK 17 0
Wk.4 MONTROSE (BH) 29 4
Wk.4 FERNTREE GULLY 13 1
Wk.4 DONVALE 27 4
Wk.4 EMERALD 22 1
Wk.4 MONTROSE (JM) 28 3
Wk.4 FERNY CREEK 22 2
Wk.5 EILDON PARK 10 1
Wk.5 MONTROSE (JM) 8 1
Wk.5 FERNY CREEK 16 2
Wk.5 FERNTREE GULLY 3 0
Wk.5 EMERALD 12 1
Wk.5 WANTIRNA 11 1
Wk.5 MONTROSE (BH) 12 2
Wk.5 DONVALE 3 0
Wk.6 WANTIRNA 30 5
Wk.6 DONVALE 9 0
Wk.6 MONTROSE (BH) 25 4
Wk.6 FERNY CREEK 20 1
Wk.6 EILDON PARK 30 5
Wk.6 FERNTREE GULLY 1 0
Wk.6 MONTROSE (JM) 30 5
Wk.6 EMERALD 13 0
Wk.7 FERNY CREEK 23 3
Wk.7 EILDON PARK 23 2
Wk.7 MONTROSE (JM) 28 4
Wk.7 DONVALE 19 1
Wk.7 EMERALD 30 5
Wk.7 FERNTREE GULLY 10 0
Wk.7 MONTROSE (BH) 29 4
Wk.7 WANTIRNA 20 1
Wk.8 EILDON PARK 23 3
Wk.8 MONTROSE (BH) 18 2
Wk.8 FERNY CREEK 30 5
Wk.8 EMERALD 14 0
Wk.8 DONVALE 30 5
Wk.8 FERNTREE GULLY 9 0
Wk.8 WANTIRNA 27 4
Wk.8 MONTROSE (JM) 21 1
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.9      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
PREL.F.      
     "      
GRAND F.      
     "