THURSDAY NIGHT OPEN SINGLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
THURSDAY SECTION: ONE   SEASON  2/2026    
WK.NO. Team games sets Team games sets
1 MONTROSE (BH) 26 4 EILDON PARK 13 1
1 FERNY CREEK 26 4 EMERALD 17 1
1 FERNTREE GULLY 21 3 DONVALE 17 2
1 MONTROSE (JM) 29 4 WANTIRNA 10 1
2 FERNTREE GULLY 20 3 WANTIRNA 20 2
2 DONVALE 25 3 FERNY CREEK 21 2
2 EILDON PARK 28 4 EMERALD 20 1
2 MONTROSE (JM) 25 3 MONTROSE (BH) 23 2
3 EILDON PARK 25 3 DONVALE 22 2
3 WASHOUT FERNY CREEK 0 0 WASHOUT WANTIRNA 0 0
3 MONTROSE (JM) 30 5 FERNTREE GULLY 11 0
3 WASHOUT MONTROSE (BH) 0 0 WASHOUT EMERALD 0 0
4 WANTIRNA 30 5 EILDON PARK 17 0
4 MONTROSE (BH) 29 4 FERNTREE GULLY 13 1
4 DONVALE 27 4 EMERALD 22 1
4 MONTROSE (JM) 28 3 FERNY CREEK 22 2
5 EILDON PARK 10 1 MONTROSE (JM) 8 1
5 FERNY CREEK 16 2 FERNTREE GULLY 3 0
5 EMERALD 12 1 WANTIRNA 11 1
5 MONTROSE (BH) 12 2 DONVALE 3 0
6 WANTIRNA 30 5 DONVALE 9 0
6 MONTROSE (BH) 25 4 FERNY CREEK 20 1
6 EILDON PARK 30 5 FERNTREE GULLY 1 0
6 MONTROSE (JM) 30 5 EMERALD 13 0
7 FERNY CREEK 23 3 EILDON PARK 23 2
7 MONTROSE (JM) 28 4 DONVALE 19 1
7 EMERALD 30 5 FERNTREE GULLY 10 0
7 MONTROSE (BH) 29 4 WANTIRNA 20 1
8 EILDON PARK 23 3 MONTROSE (BH) 18 2
8 FERNY CREEK 30 5 EMERALD 14 0
8 DONVALE 30 5 FERNTREE GULLY 9 0
8 WANTIRNA 27 4 MONTROSE (JM) 21 1
9 FERNTREE GULLY 27 4 WANTIRNA 23 1
9 DONVALE 23 3 FERNY CREEK 19 2
9 EILDON PARK 30 5 EMERALD 6 0
9 MONTROSE (JM) 30 5 MONTROSE (BH) 2 0
10 DONVALE 30 5 EILDON PARK 15 0
10 WANTIRNA 23 3 FERNY CREEK 19 2
10 MONTROSE (JM) 30 5 FERNTREE GULLY 9 0
10 MONTROSE (BH) 26 3 EMERALD 19 2
11 EILDON PARK 22 2 WANTIRNA 21 3
11 FORFEIT TO MONTROSE (BH) 0 0 FORFEIT BY FERNTREE GULLY 0 0
11 DONVALE 26 4 EMERALD 15 1
11 FERNY CREEK 29 4 MONTROSE (JM) 16 1
12 MONTROSE (JM) 26 4 EILDON PARK 23 1
12 FERNY CREEK 30 5 FERNTREE GULLY 7 0
12 WANTIRNA 28 4 EMERALD 13 1
12 MONTROSE (BH) 24 3 DONVALE 17 2
13 WANTIRNA 27 4 DONVALE 14 1
13 FERNY CREEK 25 3 MONTROSE (BH) 21 2
13 EILDON PARK 30 5 FERNTREE GULLY 6 0
13 MONTROSE (JM) 28 4 EMERALD 22 1
14 EILDON PARK 24 2 FERNY CREEK 21 3
14 MONTROSE (JM) 23 3 DONVALE 22 2
14 EMERALD 29 4 FERNTREE GULLY 15 1
14 MONTROSE (BH) 29 4 WANTIRNA 18 1
 1st Semi Final            
2nd Semi Final            
Preliminary Final            
   Grand Final