KDNTA Night Tennis Association Incorporated A0023228G
THURSDAY NIGHT OPEN SINGLES
WEEK.14
DATE: 6/11/26
SECTION: 1    2/2026  
WEEK 14 F A Points %
MONTROSE (JM) 352 242 72.5 145.45
MONTROSE (BH) 282 226 61 124.78
FERNY CREEK 301 249 56 120.88
WANTIRNA 288 261 53 110.34
EILDON PARK 313 258 52.5 121.32
DONVALE 284 291 48.5 97.59
EMERALD 232 315 28 73.65
FERNTREE GULLY 152 374 20.5 40.64
 
 
SECTION: 2    2/2026  
WEEK 14 F A Points %
HEATHMONT 358 210 74.5 170.48
MT. EVELYN 349 219 73.5 159.36
EILDON PARK 295 294 48 100.34
NORTH RINGWOOD 260 291 44.5 89.35
GUY TURNER 251 305 42.5 82.30
EMERALD 277 328 40 84.45
UPWEY SOUTH 245 322 35.5 76.09
DONVALE 266 332 33.5 80.12
 
 
SECTION: 3    2/2026  
WEEK 14 F A Points %
EMERALD (NS) 253 260 60.5 97.31
UPWEY SOUTH 278 251 58 110.76
TEMPLETON 273 220 56.5 124.09
EMERALD (CM) 267 259 48 103.09
MOUNTAIN GATE 254 291 46.5 87.29
SELBY 193 321 31.5 60.12
0 0 0 0 0.00
 
 
SECTION: 4    2/2026  
WEEK 14 F A Points %
UPWEY SOUTH (RS) 335 203 78.5 165.02
EILDON PARK 320 231 66 138.53
MT. EVELYN 310 256 63 121.09
UPWEY SOUTH (DR) 283 323 48 87.62
EMERALD 270 279 46.5 96.77
FERNTREE GULLY 171 332 31.5 51.51
KNOX GARDENS 228 302 31 75.50
MOUNTAIN GATE 205 316 27.5 64.87
 
 
SECTION: 5    2/2026  
WEEK 14 F A Points %
MT. EVELYN 343 200 73.5 171.50
MILLER PARK (AE) 313 268 58.5 116.79
FERNTREE GULLY (JB) 303 291 50 104.12
FERNTREE GULLY (AS) 272 280 48.5 97.14
HEATHMONT 269 305 48 88.20
MILLER PARK (HD) 274 288 41.5 95.14
PARKER RESERVE 218 296 37.5 73.65
MOOROOLBARK HTS 245 333 32 73.57
 
 
SECTION: 6    2/2026  
WEEK 14 F A Points %
PARKER RESERVE 338 234 71 144.44
SELBY 275 225 58.5 122.22
COCKATOO 308 269 57.5 114.50
MONTROSE 279 258 55.5 108.14
UPWEY SOUTH 247 247 52 100.00
EAST CROYDON/KIL 313 300 49 104.33
WANTIRNA 260 326 32.5 79.75
UPWEY TECOMA 173 370 17 46.76
 
 
SECTION: 7    2/2026  
WEEK 14 F A Points %
MT. EVELYN 219 220 55 99.55
MONBULK (LH) 209 199 53.5 105.03
SCORESBY TC 170 173 51.5 98.27
BELGRAVE HEIGHTS 230 234 51 98.29
MONBULK (SF) 215 250 49.5 86.00
MILLER PARK (IR) 186 248 49.5 75.00
MILLER PARK (DM) 136 269 33 50.56
BYE 0 0 -50  
 
 
SECTION: 8    2/2026  
WEEK 1 F A Points %
TEAM 1 0 0 0  
TEAM 2 0 0 0  
TEAM 3 0 0 0  
TEAM 4 0 0 0  
TEAM 5 0 0 0  
TEAM 6 0 0 0  
TEAM 7 0 0 0  
TEAM 8 0 0 0  
SECTION: 9    2/2026  
WEEK 1 F A Points %
TEAM 1 0 0 0  
TEAM 2 0 0 0  
TEAM 3 0 0 0  
TEAM 4 0 0 0  
TEAM 5 0 0 0  
TEAM 6 0 0 0  
TEAM 7 0 0 0  
0