KDNTA Night Tennis Association Incorporated A0023228G
THURSDAY NIGHT OPEN SINGLES
DATE: 5/4/26 WEEK.8
SECTION: 1    1/2026  
WEEK 8 F A Points %
HEATHMONT (JR) 161 105 42 153.33
HEATHMONT (MG) 153 109 34 140.37
MONTROSE (BH) 156 125 33 124.80
EMERALD 122 128 27 95.31
WANTIRNA 136 136 26 100.00
MONTROSE (JM) 130 135 26 96.30
BELGRAVE HEIGHTS 46 178 8 25.84
BYE 0 0 -50  
 
 
SECTION: 2    1/2026  
WEEK.8 F A Points %
EILDON PARK 180 133 38.5 135.34
FERNY CREEK 182 130 37.5 140.00
EAST CROYDON/KILSYTH 163 130 33.5 125.38
GUY TURNER 153 140 33.5 109.29
MT. EVELYN 136 131 28.5 103.82
DONVALE 144 156 25.5 92.31
MONTROSE 129 172 16.5 75.00
NORTH RINGWOOD 94 201 10.5 46.77
 
 
SECTION: 3    1/2026  
WEEK 8 F A Points %
MT. EVELYN (MD) 171 84 45 203.57
EILDON PARK 151 109 35 138.53
HEATHMONT 129 127 33 101.57
EMERALD 143 125 32 114.40
UPWEY SOUTH 120 140 23 85.71
SELBY 114 148 17 77.03
MT. EVELYN (SL) 78 173 11 45.09
BYE 0 0 -50  
 
 
SECTION: 4    1/2026  
WEEK 8 F A Points %
TEMPLETON 164 93 44 176.34
UPWEY SOUTH 123 100 30 123.00
PARKER RESERVE 134 125 30 107.20
EMERALD 121 142 27 85.21
MOUNTAIN GATE 125 139 24 89.93
MT. EVELYN 95 149 21 63.76
EILDON PARK 118 144 20 81.94
BYE 0 0 -50  
 
 
SECTION: 5    1/2026  
WEEK 8 F A Points %
MONTROSE 154 95 41 162.11
EMERALD 151 111 40 136.04
SELBY 137 128 33 107.03
PARKER RESERVE 128 127 24 100.79
UPWEY SOUTH  116 155 20 74.84
FERNTREE GULLY 117 147 19 79.59
KNOX GARDENS 115 155 19 74.19
BYE 0 0 -50  
 
 
SECTION: 6    1/2026  
WEEK 8 F A Points %
MOOROOLBARK HTS 144 83 41 173.49
MILLER PARK 146 88 39 165.91
HEATHMONT 135 123 30 109.76
MT. EVELYN 130 129 27 100.78
SELBY 116 138 23 84.06
UPWEY SOUTH 96 156 18 61.54
KNOX GARDENS 83 145 18 57.24
BYE        
 
 
SECTION: 7    1/2026  
WEEK 8 F A Points %
MOUNTAIN GATE 167 97 41 172.16
UPWEY SOUTH 159 100 40 159.00
FERNTREE GULLY 126 123 32 102.44
MOOROOLBARK HTS 121 111 29 109.01
MILLER PARK (JJ) 134 126 25 106.35
BELGRAVE HEIGHTS 105 145 20 72.41
MILLER PARK (DM) 40 174 9 22.99
BYE 0 0 -50  
 
 
SECTION: 8    1/2026  
WEEK 8 F A Points %
FERNTREE GULLY 148 102 38 145.10
MONTROSE (LK) 146 98 37 148.98
PARKER RESERVE 149 109 34 136.70
COCKATOO 130 111 31 117.12
MILLER PARK 117 126 25 92.86
MONTROSE (RD) 110 133 22 82.71
UPWEY SOUTH 54 175 9 30.86
BYE 0 0 -50  
SECTION: 9    1/2026  
WEEK 8 F A Points %
EAST CROYDON/KILSYTH 137 81 39 169.14
MONBULK (SF) 126 103 35 122.33
WANTIRNA 132 88 33 150.00
UPWEY TECOMA 121 106 31 114.15
MONBULK (LH) 119 114 31 104.39
EILDON PARK 97 145 18 66.90
SCORESBY TC 14 169 9 8.28
0