THURSDAY NIGHT OPEN SINGLES WEEK.2
DATE:  2/8/26
SECTION: 1   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
MONTROSE (JM) 54 33 11 163.64
FERNTREE GULLY 41 37 10 110.81
MONTROSE (BH) 49 38 8 128.95
FERNY CREEK 47 42 8 111.90
DONVALE 42 42 7 100.00
EILDON PARK 41 46 7 89.13
WANTIRNA 30 49 3 61.22
EMERALD 37 54 2 68.52
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 2   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
MT. EVELYN 52 26 12 200.00
NORTH RINGWOOD 54 41 11 131.71
HEATHMONT 53 29 9 182.76
GUY TURNER 37 32 7 115.63
EILDON PARK 43 41 7 104.88
DONVALE 36 43 7 83.72
EMERALD 36 58 2 62.07
UPWEY SOUTH 18 59 1 30.51
 
SECTION: 3   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
SELBY 36 0 14  
MOUNTAIN GATE 53 42 10 126.19
EMERALD (CM) 40 31 9 129.03
TEMPLETON 46 33 8 139.39
UPWEY SOUTH 11 26 4.5 42.31
EMERALD (NS) 0 30 3.5 0.00
PARKER RESERVE 0 60 0 0.00
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 4   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
FERNTREE GULLY 51 32 11 159.38
UPWEY SOUTH (RS) 50 36 11 138.89
KNOX GARDENS 45 45 8 100.00
EILDON PARK 43 43 7 100.00
EMERALD 39 39 6 100.00
UPWEY SOUTH (DR) 40 50 6 80.00
MOUNTAIN GATE 35 48 4 72.92
MT. EVELYN 41 51 3 80.39
 
         
SECTION: 5   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
MT. EVELYN 60 16 14 375.00
MILLER PARK (AE) 50 33 12 151.52
FERNTREE GULLY (JB) 52 39 9 133.33
HEATHMONT 42 45 7 93.33
MILLER PARK (HD) 34 49 5 69.39
FERNTREE GULLY (AS) 41 53 4 77.36
MOOROOLBARK HTS 40 51 3 78.43
PARKER RESERVE 22 55 2 40.00
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 6   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
MONTROSE 52 23 12 226.09
SELBY 52 32 11 162.50
COCKATOO 49 37 9 132.43
EAST CROYDON/KIL 47 41 8 114.63
UPWEY SOUTH 44 42 7 104.76
PARKER RESERVE 36 50 4 72.00
WANTIRNA 33 56 3 58.93
UPWEY TECOMA        
SECTION: 7   SEASON 2/2026
WEEK 2 FOR AGAINST POINTS %
BELGRAVE HEIGHTS 55 27 12 203.70
MONBULK (LH) 18 0 10.5  
MILLER PARK (IR) 45 44 7 102.27
MT. EVELYN 41 44 7 93.18
SCORESBY TC 22 30 7 73.33
MONBULK (SF) 22 22 5.5 100.00
MILLER PARK (DM) 0 60 0 0.00
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 8   SEASON 2/2026
WEEK 1 FOR AGAINST POINTS %
TEAM 1 0 0 0  
TEAM 2 0 0 0  
TEAM 3 0 0 0  
TEAM 4 0 0 0  
TEAM 5 0 0 0  
TEAM 6 0 0 0  
TEAM 7 0 0 0  
TEAM 8 0 0 0  
SECTION: 9   SEASON 2/2026
WEEK 1 FOR AGAINST POINTS %
TEAM 1 0 0 0  
TEAM 2 0 0 0  
TEAM 3 0 0 0  
TEAM 4 0 0 0  
TEAM 5 0 0 0  
TEAM 6 0 0 0  
TEAM 7 0 0 0  
TEAM 8 0 0 0