THURSDAY NIGHT OPEN SINGLES WEEK.14
DATE:  30/5/26
SECTION: 1   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
HEATHMONT (JR) 271 192 65 141.15
MONTROSE (JM) 237 217 55 109.22
MONTROSE (BH) 227 199 54.5 114.07
HEATHMONT (MG) 253 239 48.5 105.86
WANTIRNA 188 188 46.5 100.00
EMERALD 195 223 43 87.44
BELGRAVE HEIGHTS 97 234 30.5 41.45
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 2   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
FERNY CREEK 313 200 68 156.50
EILDON PARK 302 215 65 140.47
GUY TURNER 279 232 62 120.26
EAST CROYDON/KILSYTH 258 250 54 103.20
MT. EVELYN 220 245 46 89.80
DONVALE 241 279 42 86.38
NORTH RINGWOOD 175 279 34 62.72
MONTROSE 173 321 21 53.89
 
SECTION: 3   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
MT. EVELYN (MD) 286 137 77 208.76
HEATHMONT 226 206 60 109.71
EILDON PARK 247 203 53 121.67
EMERALD 238 206 53 115.53
SELBY 186 226 37 82.30
UPWEY SOUTH 164 244 37 67.21
MT. EVELYN (SL) 137 286 26 47.90
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 4   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
TEMPLETON 264 170 70.5 155.29
EMERALD 205 210 52 97.62
UPWEY SOUTH 209 173 51 120.81
PARKER RESERVE 219 241 49.5 90.87
MOUNTAIN GATE 220 225 49 97.78
EILDON PARK 217 245 37.5 88.57
MT. EVELYN 135 265 33.5 50.94
BYE 0 0 -50  
 
         
SECTION: 5   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
MONTROSE 238 187 61 127.27
EMERALD 215 204 59 105.39
PARKER RESERVE 238 188 54 126.60
SELBY 222 221 49 100.45
UPWEY SOUTH  230 239 45.5 96.23
KNOX GARDENS 194 228 42 85.09
FERNTREE GULLY 184 278 32.5 66.19
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 6   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
MOOROOLBARK HTS 253 150 69 168.67
MILLER PARK 261 200 60.5 130.50
HEATHMONT 246 234 54.5 105.13
MT. EVELYN 235 202 54 116.34
SELBY 182 241 39 75.52
KNOX GARDENS 148 224 37 66.07
UPWEY SOUTH 169 267 29 63.30
BYE        
SECTION: 7   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
UPWEY SOUTH 323 212 73 152.36
MOUNTAIN GATE 246 187 60 131.55
FERNTREE GULLY 222 202 55 109.90
MOOROOLBARK HTS 235 211 52.5 111.37
MILLER PARK (JJ) 228 210 48 108.57
BELGRAVE HEIGHTS 199 242 38.5 82.23
MILLER PARK (DM) 69 294 16 23.47
BYE 0 0 -50  
THURSDAY MAIL FORM    -    DUE  7.00PM  FRIDAY
SECTION: 8   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
FERNTREE GULLY 244 149 67 163.76
PARKER RESERVE 260 172 64 151.16
MONTROSE (LK) 225 176 62 127.84
COCKATOO 218 231 47.5 94.37
MONTROSE (RD) 200 220 42 90.91
MILLER PARK 187 219 42 85.39
UPWEY SOUTH 135 314 18.5 42.99
BYE 0 0 -50  
SECTION: 9   SEASON 1/2026
WEEK 14 FOR AGAINST POINTS %
WANTIRNA 238 144 65 165.28
EAST CROYDON/KILSYTH 261 170 61.5 153.53
UPWEY TECOMA 215 189 54 113.76
MONBULK (LH) 196 215 49.5 91.16
MONBULK (SF) 199 213 49 93.43
EILDON PARK 177 255 36.5 69.41
SCORESBY TC 88 272 27.5 32.35
BYE 0 0 -50