KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
MONDAY  NIGHT  MIXED  DOUBLES    SECTION:  THREE
WK.NO. Team games sets
Wk.1 BELGRAVE HEIGHTS 36 6
Wk.1 BATTERHAM PARK (RW) 17 0
Wk.1 PARKER RESERVE 36 6
Wk.1 BATTERHAM PARK (KB) 2 0
Wk.1 MONTROSE 28 4
Wk.1 UPWEY SOUTH 20 2
Wk.2 PARKER RESERVE 31 4
Wk.2 MONTROSE 17 2
Wk.2 BELGRAVE HEIGHTS 36 6
Wk.2 BATTERHAM PARK (KB) 7 0
Wk.2 BATTERHAM PARK (RW) 32 5
Wk.2 UPWEY SOUTH 19 1
Wk.3 BELGRAVE HEIGHTS 33 5
Wk.3 MONTROSE 11 1
Wk.3 PARKER RESERVE 36 6
Wk.3 UPWEY SOUTH 8 0
Wk.3 BATTERHAM PARK (RW) 32 4
Wk.3 BATTERHAM PARK (KB) 19 2
Wk.4 MONTROSE 34 5
Wk.4 BATTERHAM PARK (KB) 16 1
Wk.4 PARKER RESERVE 35 5
Wk.4 BATTERHAM PARK (RW) 14 1
Wk.4 BELGRAVE HEIGHTS 31 4
Wk.4 UPWEY SOUTH 23 2
Wk.5 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.5 WASHOUT PARKER RESERVE 0 0
Wk.5 WASHOUT BATTERHAM PARK (KB) 0 0
Wk.5 WASHOUT UPWEY SOUTH 0 0
Wk.5 WASHOUT BATTERHAM PARK (RW) 0 0
Wk.5 WASHOUT MONTROSE 0 0
Wk.6 WASHOUT BATTERHAM PARK (RW) 0 0
Wk.6 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.6 WASHOUT BATTERHAM PARK (KB) 0 0
Wk.6 WASHOUT PARKER RESERVE 0 0
Wk.6 WASHOUT MONTROSE 0 0
Wk.6 WASHOUT UPWEY SOUTH 0 0
Wk.7 PARKER RESERVE 36 6
Wk.7 MONTROSE 11 0
Wk.7 FORFEIT TO BELGRAVE HEIGHTS 0 0
Wk.7 FORFEIT BY BATTERHAM PARK (KB) 0 0
Wk.7 BATTERHAM PARK (RW) 36 6
Wk.7 UPWEY SOUTH 10 0
Wk.8 BELGRAVE HEIGHTS 32 4
Wk.8 MONTROSE 20 2
Wk.8 PARKER RESERVE 33 3
Wk.8 UPWEY SOUTH 24 3
Wk.8 FORFEIT TO BATTERHAM PARK (RW) 0 0
Wk.8 FORFEIT BY BATTERHAM PARK (KB) 0 0
Wk.9 MONTROSE 36 6
Wk.9 BATTERHAM PARK (KB) 8 0
Wk.9 PARKER RESERVE 33 5
Wk.9 BATTERHAM PARK (RW) 20 1
Wk.9 BELGRAVE HEIGHTS 36 6
Wk.9 UPWEY SOUTH 9 0
Wk.10 BELGRAVE HEIGHTS 32 4
Wk.10 PARKER RESERVE 21 2
Wk.10 UPWEY SOUTH 34 5
Wk.10 BATTERHAM PARK (KB) 18 1
Wk.10 BATTERHAM PARK (RW) 36 6
Wk.10 MONTROSE 6 0
Wk.11 BATTERHAM PARK (RW) 31 4
Wk.11 BELGRAVE HEIGHTS 15 2
Wk.11 PARKER RESERVE 31 5
Wk.11 BATTERHAM PARK (KB) 11 1
Wk.11 UPWEY SOUTH 36 6
Wk.11 MONTROSE 21 0
Wk.12 PARKER RESERVE 32 4
Wk.12 MONTROSE 18 2
Wk.12 BELGRAVE HEIGHTS 34 5
Wk.12 BATTERHAM PARK (KB) 13 1
Wk.12 BATTERHAM PARK (RW) 36 6
Wk.12 UPWEY SOUTH 12 0
Wk.13 FORFEIT TO BELGRAVE HEIGHTS 0 0
Wk.13 FORFEIT BY MONTROSE 0 0
Wk.13 PARKER RESERVE 29 4
Wk.13 UPWEY SOUTH 13 2
Wk.13 BATTERHAM PARK (RW) 36 6
Wk.13 BATTERHAM PARK (KB) 3 0
Wk.14 MONTROSE 35 5
Wk.14 BATTERHAM PARK (KB) 15 1
Wk.14 BATTERHAM PARK (RW) 34 4
Wk.14 PARKER RESERVE 30 2
Wk.14 FORFEIT TO UPWEY SOUTH 0 0
Wk.14 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.15 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.15 WASHOUT PARKER RESERVE 0 0
Wk.15 WASHOUT BATTERHAM PARK (KB) 0 0
Wk.15 WASHOUT UPWEY SOUTH 0 0
Wk.15 WASHOUT BATTERHAM PARK (RW) 0 0
Wk.15 WASHOUT MONTROSE 0 0
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "