MONDAY  NIGHT  MIXED  DOUBLES
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
MONDAY SECTION: THREE   SEASON  1/2026    
WK.NO. Team games sets Team games sets
1 BELGRAVE HEIGHTS 36 6 BATTERHAM PARK (RW) 17 0
1 PARKER RESERVE 36 6 BATTERHAM PARK (KB) 2 0
1 MONTROSE 28 4 UPWEY SOUTH 20 2
2 PARKER RESERVE 31 4 MONTROSE 17 2
2 BELGRAVE HEIGHTS 36 6 BATTERHAM PARK (KB) 7 0
2 BATTERHAM PARK (RW) 32 5 UPWEY SOUTH 19 1
3 BELGRAVE HEIGHTS 33 5 MONTROSE 11 1
3 PARKER RESERVE 36 6 UPWEY SOUTH 8 0
3 BATTERHAM PARK (RW) 32 4 BATTERHAM PARK (KB) 19 2
4 MONTROSE 34 5 BATTERHAM PARK (KB) 16 1
4 PARKER RESERVE 35 5 BATTERHAM PARK (RW) 14 1
4 BELGRAVE HEIGHTS 31 4 UPWEY SOUTH 23 2
5 WASHOUT BELGRAVE HEIGHTS 0 0 WASHOUT PARKER RESERVE 0 0
5 WASHOUT BATTERHAM PARK (KB) 0 0 WASHOUT UPWEY SOUTH 0 0
5 WASHOUT BATTERHAM PARK (RW) 0 0 WASHOUT MONTROSE 0 0
6 WASHOUT BATTERHAM PARK (RW) 0 0 WASHOUT BELGRAVE HEIGHTS 0 0
6 WASHOUT BATTERHAM PARK (KB) 0 0 WASHOUT PARKER RESERVE 0 0
6 WASHOUT MONTROSE 0 0 WASHOUT UPWEY SOUTH 0 0
7 PARKER RESERVE 36 6 MONTROSE 11 0
7 FORFEIT TO BELGRAVE HEIGHTS 0 0 FORFEIT BY BATTERHAM PARK (KB) 0 0
7 BATTERHAM PARK (RW) 36 6 UPWEY SOUTH 10 0
8 BELGRAVE HEIGHTS 32 4 MONTROSE 20 2
8 PARKER RESERVE 33 3 UPWEY SOUTH 24 3
8 FORFEIT TO BATTERHAM PARK (RW) 0 0 FORFEIT BY BATTERHAM PARK (KB) 0 0
9            
9            
9            
10            
10            
10            
11            
11            
11            
12            
12            
12            
13            
13            
13            
14            
14            
14            
 1st Semi Final            
2nd Semi Final            
   Grand Final