KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
MONDAY  NIGHT  MIXED  DOUBLES    SECTION:  TWO
WK.NO. Team games sets
Wk.1 BELGRAVE HEIGHTS 30 4
Wk.1 COCKATOO 21 2
Wk.1 HEATHMONT 28 4
Wk.1 SELBY 20 2
Wk.1 MONTROSE 35 5
Wk.1 MILLER PARK 19 1
Wk.2 SELBY 29 4
Wk.2 MILLER PARK 25 2
Wk.2 FORFEIT TO HEATHMONT 0 0
Wk.2 FORFEIT BY COCKATOO 0 0
Wk.2 BELGRAVE HEIGHTS 30 4
Wk.2 MONTROSE 27 2
Wk.3 WASHOUT COCKATOO 0 0
Wk.3 WASHOUT MILLER PARK 0 0
Wk.3 MONTROSE 32 3
Wk.3 SELBY 23 3
Wk.3 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.3 WASHOUT HEATHMONT 0 0
Wk.4 WASHOUT MILLER PARK 0 0
Wk.4 WASHOUT HEATHMONT 0 0
Wk.4 WASHOUT SELBY 0 0
Wk.4 WASHOUT BELGRAVE HEIGHTS 0 0
Wk.4 WASHOUT MONTROSE 0 0
Wk.4 WASHOUT COCKATOO 0 0
Wk.5 SELBY 28 4
Wk.5 COCKATOO 19 2
Wk.5 HEATHMONT 32 5
Wk.5 MONTROSE 14 1
Wk.5 BELGRAVE HEIGHTS 34 5
Wk.5 MILLER PARK 17 1
Wk.6 FORFEIT TO COCKATOO 0 0
Wk.6 FORFEIT BY BELGRAVE HEIGHTS 0 0
Wk.6 HEATHMONT 35 5
Wk.6 SELBY 14 1
Wk.6 MONTROSE 36 6
Wk.6 MILLER PARK 9 0
Wk.7 SELBY 35 5
Wk.7 MILLER PARK 16 1
Wk.7 HEATHMONT 29 3
Wk.7 COCKATOO 24 3
Wk.7 MONTROSE 29 3
Wk.7 BELGRAVE HEIGHTS 27 3
Wk.8 MILLER PARK 30 5
Wk.8 COCKATOO 17 1
Wk.8 MONTROSE 30 4
Wk.8 SELBY 25 2
Wk.8 HEATHMONT 27 3
Wk.8 BELGRAVE HEIGHTS 26 3
Wk.9 HEATHMONT 34 5
Wk.9 MILLER PARK 19 1
Wk.9 SELBY 34 5
Wk.9 BELGRAVE HEIGHTS 14 1
Wk.9 FORFEIT TO COCKATOO 0 0
Wk.9 FORFEIT BY MONTROSE 0 0
Wk.10 SELBY 36 6
Wk.10 COCKATOO 6 0
Wk.10 HEATHMONT 34 5
Wk.10 MONTROSE 17 1
Wk.10 BELGRAVE HEIGHTS 36 6
Wk.10 MILLER PARK 14 0
Wk.11 BELGRAVE HEIGHTS 31 4
Wk.11 COCKATOO 19 2
Wk.11 SELBY 32 5
Wk.11 HEATHMONT 27 1
Wk.11 MONTROSE 31 4
Wk.11 MILLER PARK 25 2
Wk.12 SELBY 30 3
Wk.12 MILLER PARK 20 3
Wk.12 HEATHMONT 29 4
Wk.12 COCKATOO 20 2
Wk.12 MONTROSE 31 5
Wk.12 BELGRAVE HEIGHTS 13 1
Wk.13 FORFEIT TO MILLER PARK 0 0
Wk.13 FORFEIT BY COCKATOO 0 0
Wk.13 MONTROSE 20 2
Wk.13 SELBY 11 1
Wk.13 HEATHMONT 17 2
Wk.13 BELGRAVE HEIGHTS 12 1
Wk.14 MILLER PARK 36 6
Wk.14 HEATHMONT 20 0
Wk.14 BELGRAVE HEIGHTS 31 5
Wk.14 SELBY 17 1
Wk.14 FORFEIT TO MONTROSE 0 0
Wk.14 FORFEIT BY COCKATOO 0 0
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
Wk.15      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "