KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
MONDAY  NIGHT  MIXED  DOUBLES    SECTION:  ONE
WK.NO. Team games sets
Wk.1 GUY TURNER (JR) 33 5
Wk.1 MILLER PARK 20 1
Wk.1 FERNY CREEK 30 4
Wk.1 GUY TURNER (LS) 23 2
Wk.1 BAYSWATER NORTH 28 4
Wk.1 EILDON PARK 21 2
Wk.1 BYE 0 0
Wk.1 SCORESBY TC 0 0
Wk.2 SCORESBY TC 31 5
Wk.2 BAYSWATER NORTH 17 1
Wk.2 EILDON PARK 27 4
Wk.2 FERNY CREEK 19 2
Wk.2 GUY TURNER (LS) 32 5
Wk.2 MILLER PARK 18 1
Wk.2 BYE 0 0
Wk.2 GUY TURNER (JR) 0 0
Wk.3 WASHOUT MILLER PARK 0 0
Wk.3 WASHOUT EILDON PARK 0 0
Wk.3 WASHOUT FERNY CREEK 0 0
Wk.3 WASHOUT SCORESBY TC 0 0
Wk.3 BYE 0 0
Wk.3 BAYSWATER NORTH 0 0
Wk.3 WASHOUT GUY TURNER (JR) 0 0
Wk.3 WASHOUT GUY TURNER (LS) 0 0
Wk.4 WASHOUT SCORESBY TC 0 0
Wk.4 WASHOUT MILLER PARK 0 0
Wk.4 WASHOUT BAYSWATER NORTH 0 0
Wk.4 WASHOUT GUY TURNER (JR) 0 0
Wk.4 WASHOUT EILDON PARK 0 0
Wk.4 WASHOUT GUY TURNER (LS) 0 0
Wk.4 BYE 0 0
Wk.4 FERNY CREEK 0 0
Wk.5 BYE 0 0
Wk.5 MILLER PARK 0 0
Wk.5 FERNY CREEK 28 3
Wk.5 BAYSWATER NORTH 26 3
Wk.5 SCORESBY TC 29 4
Wk.5 GUY TURNER (LS) 19 2
Wk.5 EILDON PARK 29 3
Wk.5 GUY TURNER (JR) 26 3
Wk.6 EILDON PARK 34 5
Wk.6 SCORESBY TC 19 1
Wk.6 FERNY CREEK 33 5
Wk.6 GUY TURNER (JR) 12 1
Wk.6 MILLER PARK 31 5
Wk.6 BAYSWATER NORTH 19 1
Wk.6 BYE 0 0
Wk.6 GUY TURNER (LS) 0 0
Wk.7 FERNY CREEK 30 4
Wk.7 MILLER PARK 27 2
Wk.7 BYE 0 0
Wk.7 EILDON PARK 0 0
Wk.7 GUY TURNER (LS) 26 3
Wk.7 BAYSWATER NORTH 21 3
Wk.7 SCORESBY TC 31 4
Wk.7 GUY TURNER (JR) 20 2
Wk.8 GUY TURNER (JR) 32 5
Wk.8 MILLER PARK 12 1
Wk.8 GUY TURNER (LS) 33 5
Wk.8 FERNY CREEK 16 1
Wk.8 EILDON PARK 31 4
Wk.8 BAYSWATER NORTH 23 2
Wk.8 BYE 0 0
Wk.8 SCORESBY TC 0 0
Wk.9 SCORESBY TC 31 5
Wk.9 BAYSWATER NORTH 16 1
Wk.9 EILDON PARK 30 2
Wk.9 FERNY CREEK 29 4
Wk.9 GUY TURNER (LS) 27 4
Wk.9 MILLER PARK 19 2
Wk.9 BYE 0 0
Wk.9 GUY TURNER (JR) 0 0
Wk.10      
Wk.10      
Wk.10      
Wk.10      
Wk.10 BYE 0 0
Wk.10 BAYSWATER NORTH 0 0
Wk.10      
Wk.10      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11      
Wk.11 BYE 0 0
Wk.11 FERNY CREEK 0 0
Wk.12 BYE 0 0
Wk.12 MILLER PARK 0 0
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.12      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13      
Wk.13 BYE 0 0
Wk.13 GUY TURNER (LS) 0 0
Wk.14      
Wk.14      
Wk.14 BYE 0 0
Wk.14 EILDON PARK 0 0
Wk.14      
Wk.14      
Wk.14      
Wk.14      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "