KNOX DISTRICT NIGHT TENNIS ASSOCIATION
INCORPORATED A0023228G
MONDAY  NIGHT  MIXED  DOUBLES    SECTION:  ONE
WK.NO. Team games sets
Wk.1 EILDON PARK 30 4
Wk.1 GUY TURNER (GJ) 22 2
Wk.1 GUY TURNER (LS) 32 5
Wk.1 BAYSWATER NORTH 14 1
Wk.1 COCKATOO 36 6
Wk.1 SCORESBY TC 20 0
Wk.1 MILLER PARK 26 4
Wk.1 FERNY CREEK 25 2
Wk.2 MILLER PARK 36 6
Wk.2 SCORESBY TC 17 0
Wk.2 COCKATOO 32 5
Wk.2 BAYSWATER NORTH 22 1
Wk.2 EILDON PARK 34 5
Wk.2 GUY TURNER (LS) 21 1
Wk.2 FERNY CREEK 29 3
Wk.2 GUY TURNER (GJ) 29 3
Wk.3 EILDON PARK 26 3
Wk.3 COCKATOO 20 3
Wk.3 MILLER PARK 35 5
Wk.3 BAYSWATER NORTH 22 1
Wk.3 FERNY CREEK 35 5
Wk.3 SCORESBY TC 19 1
Wk.3 GUY TURNER (LS) 33 4
Wk.3 GUY TURNER (GJ) 22 2
Wk.4 MILLER PARK 33 5
Wk.4 EILDON PARK 27 1
Wk.4 GUY TURNER (GJ) 27 3
Wk.4 SCORESBY TC 26 3
Wk.4 GUY TURNER (LS) 35 5
Wk.4 COCKATOO 19 1
Wk.4 BAYSWATER NORTH 27 3
Wk.4 FERNY CREEK 27 3
Wk.5 WASHOUT EILDON PARK 0 0
Wk.5 WASHOUT FERNY CREEK 0 0
Wk.5 WASHOUT BAYSWATER NORTH 0 0
Wk.5 WASHOUT SCORESBY TC 0 0
Wk.5 WASHOUT GUY TURNER (LS) 0 0
Wk.5 WASHOUT MILLER PARK 0 0
Wk.5 WASHOUT GUY TURNER (GJ) 0 0
Wk.5 WASHOUT COCKATOO 0 0
Wk.6 WASHOUT MILLER PARK 0 0
Wk.6 WASHOUT COCKATOO 0 0
Wk.6 WASHOUT BAYSWATER NORTH 0 0
Wk.6 WASHOUT GUY TURNER (GJ) 0 0
Wk.6 WASHOUT SCORESBY TC 0 0
Wk.6 WASHOUT EILDON PARK 0 0
Wk.6 WASHOUT FERNY CREEK 0 0
Wk.6 WASHOUT GUY TURNER (LS) 0 0
Wk.7 EILDON PARK 30 3
Wk.7 BAYSWATER NORTH 25 3
Wk.7 FERNY CREEK 31 4
Wk.7 COCKATOO 23 2
Wk.7 GUY TURNER (LS) 33 5
Wk.7 SCORESBY TC 17 1
Wk.7 GUY TURNER (GJ) 30 3
Wk.7 MILLER PARK 25 3
Wk.8 EILDON PARK 27 4
Wk.8 GUY TURNER (GJ) 26 2
Wk.8 GUY TURNER (LS) 29 4
Wk.8 BAYSWATER NORTH 22 2
Wk.8 FORFEIT TO SCORESBY TC 0 0
Wk.8 COCKATOO 0 0
Wk.8 FERNY CREEK 29 3
Wk.8 MILLER PARK 28 3
Wk.9 SCORESBY TC 29 3
Wk.9 MILLER PARK 23 3
Wk.9 BAYSWATER NORTH 34 5
Wk.9 COCKATOO 22 1
Wk.9 GUY TURNER (LS) 29 4
Wk.9 EILDON PARK 19 2
Wk.9 FORFEIT TO FERNY CREEK 0 0
Wk.9 FORFEIT BY GUY TURNER (GJ) 0 0
Wk.10 EILDON PARK 34 4
Wk.10 COCKATOO 22 2
Wk.10 MILLER PARK 30 4
Wk.10 BAYSWATER NORTH 20 2
Wk.10 SCORESBY TC 26 4
Wk.10 FERNY CREEK 23 2
Wk.10 GUY TURNER (GJ) 31 4
Wk.10 GUY TURNER (LS) 25 2
Wk.11 MILLER PARK 27 3
Wk.11 EILDON PARK 26 3
Wk.11 SCORESBY TC 32 5
Wk.11 GUY TURNER (GJ) 24 1
Wk.11 GUY TURNER (LS) 36 6
Wk.11 COCKATOO 7 0
Wk.11 BAYSWATER NORTH 27 2
Wk.11 FERNY CREEK 26 4
Wk.12 EILDON PARK 33 4
Wk.12 FERNY CREEK 23 2
Wk.12 BAYSWATER NORTH 31 4
Wk.12 SCORESBY TC 22 2
Wk.12 GUY TURNER (LS) 25 3
Wk.12 MILLER PARK 24 3
Wk.12 FORFEIT TO GUY TURNER (GJ) 0 0
Wk.12 FORFEIT BY COCKATOO 0 0
Wk.13 WASHOUT COCKATOO 0 0
Wk.13 WASHOUT MILLER PARK 0 0
Wk.13 WASHOUT GUY TURNER (GJ) 0 0
Wk.13 WASHOUT BAYSWATER NORTH 0 0
Wk.13 WASHOUT EILDON PARK 0 0
Wk.13 WASHOUT SCORESBY TC 0 0
Wk.13 WASHOUT GUY TURNER (LS) 0 0
Wk.13 WASHOUT FERNY CREEK 0 0
Wk.14 BAYSWATER NORTH 32 4
Wk.14 EILDON PARK 26 2
Wk.14 FERNY CREEK 36 6
Wk.14 COCKATOO 9 0
Wk.14 GUY TURNER (LS) 36 6
Wk.14 SCORESBY TC 18 0
Wk.14 GUY TURNER (GJ) 25 3
Wk.14 MILLER PARK 21 3
SEMI 1 GUY TURNER (LS) 26 3
     " MILLER PARK 21 3
SEMI 2 EILDON PARK 31 3
     " FERNY CREEK 22 2
GRAND F.      
     "