MONDAY  NIGHT  MIXED  DOUBLES
KDNTA Night Tennis Association Incorporated A0023228G
WEEK.9
SECTION: 1    2/2026  
WEEK.9 F A Points %
SCORESBY TC 141 106 43 133.02
EILDON PARK 172 144 42 119.44
GUY TURNER (LS) 160 133 41 120.30
FERNY CREEK 185 178 39 103.93
GUY TURNER (JR) 123 125 36 98.40
MILLER PARK 127 173 26 73.41
BAYSWATER NORTH 150 199 25 75.38
BYE 0 0 -50  
SECTION: 2    2/2026  
WEEK.9 F A Points %
HEATHMONT 209 117 53 178.63
SELBY 208 199 38 104.52
MONTROSE 203 201 38 101.00
BELGRAVE HEIGHTS 161 191 34 84.29
COCKATOO 129 153 32 84.31
MILLER PARK 135 220 21 61.36
SECTION: 3    2/2026  
WEEK.9 F A Points %
PARKER RESERVE 237 129 56 183.72
SCORESBY TC (SB) 241 160 50 150.63
BATTERHAM PARK 181 170 39 106.47
SCORESBY TC (JC) 153 192 29 79.69
UPWEY SOUTH 188 228 25 82.46
MONTROSE 117 238 17 49.16