MONDAY  NIGHT  MIXED  DOUBLES
KDNTA Night Tennis Association Incorporated A0023228G
WEEK.14
SECTION: 1    2/2026  
WEEK.14 F A Points %
GUY TURNER (LS) 280 225 70 124.44
FERNY CREEK 277 213 68 130.05
EILDON PARK 253 218 64 116.06
SCORESBY TC 234 225 58 104.00
GUY TURNER (JR) 233 232 54 100.43
BAYSWATER NORTH 220 290 41 75.86
MILLER PARK 166 272 37 61.03
BYE 0 0 -50  
SECTION: 2    2/2026  
WEEK.14 F A Points %
HEATHMONT 336 234 71.5 143.59
MONTROSE 326 284 64.5 114.79
SELBY 334 303 62.5 110.23
BELGRAVE HEIGHTS 284 289 59.5 98.27
MILLER PARK 254 337 42 75.37
COCKATOO 174 321 36 54.21
SECTION: 3    2/2026  
WEEK.14 F A Points %
PARKER RESERVE 359 198 84 181.31
SCORESBY TC (SB) 363 284 71 127.82
BATTERHAM PARK 299 269 63 111.15
SCORESBY TC (JC) 275 287 51.5 95.82
UPWEY SOUTH 302 343 44 88.05
MONTROSE 171 388 22.5 44.07