MONDAY  NIGHT  MIXED  DOUBLES
KDNTA Night Tennis Association Incorporated A0023228G
FINAL
SECTION: 1    2/2025  
FINAL F A Points %
GUY TURNER(LS) 421 283 90 148.76
EILDON PARK 376 248 82 151.61
GUY TURNER(GJ) 345 336 62 102.68
MILLER PARK 369 363 60 101.65
BAYSWATER NORTH 298 400 44 74.50
MONTROSE 253 444 22 56.98
SECTION: 2    2/2025  
FINAL F A Points %
COCKATOO 388 261 85 148.66
SCORESBY TC(BP) 360 227 82.5 158.59
HEATHMONT 346 252 78 137.30
SELBY 263 316 51 83.23
SCORESBY TC(SB) 288 366 43 78.69
BELGRAVE HEIGHTS 199 482 20.5 41.29
SECTION: 3    2/2025  
FINAL F A Points %
MILLER PARK 308 179 81 172.07
PARKER RESERVE 310 173 80 179.19
BATTERHAM PARK(RC) 326 192 79 169.79
MONTROSE 175 319 40 54.86
BATTERHAM PARK(KB) 133 401 20 33.17
BYE 0 0 -50